Sugar Alcohol Excipient List
Oral and enteral liquid drug products containing sugar alcohol excipients, sourced from DailyMed Rx labels.
Last updated March 29, 2026
Acetaminophen 1 product
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Dr Kids | SOLUTION | 160 mg/5 mL | CalmCo LLC | sorbitol xylitol |
Allantoin 1 product
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Foamgle Foam Mouthwash Super Mint | LIQUID | 0.05 g/100 mL | KMPHARMACEUTICAL CO.,LTD | xylitol |
Barium Sulfate 6 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Tagitol V | SUSPENSION | 400 mg/mL | E-Z-EM Canada Inc | xylitol |
| Varibar Honey | SUSPENSION | 400 mg/mL | E-Z-EM Canada Inc | xylitol |
| Varibar Nectar | SUSPENSION | 400 mg/mL | E-Z-EM Canada Inc | xylitol |
| Varibar Nectar | SUSPENSION | 400 mg/mL | E-Z-EM Canada Inc | xylitol |
| Varibar Thin Honey | SUSPENSION | 400 mg/mL | E-Z-EM Canada Inc | xylitol |
| Varibar Thin | POWDER, FOR SUSPENSION | .81 g/g | E-Z-EM Canada Inc | sorbitol xylitol |
Cetylpyridinium Chloride 3 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Cleanzing | SOLUTION | 0.283 g/473 mL | Geritrex LLC | xylitol |
| Kalaya Breath Refresh | LIQUID | 0.7 mg/mL | Avaria Health and Beauty Corp | xylitol |
| Kalaya Breath Refresh | LIQUID | 0.7 mg/mL | Avaria Health and Beauty Corp | xylitol |
Dextromethorphan Hydrobromide 1 product
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Daytime Severe Cold and Flu | SUSPENSION | 20 mg/20 mL; 650 mg/20 mL | Genexa Inc. | xylitol |
Diphenhydramine Hydrochloride 3 products
Docusate Sodium 1 product
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Pedia-lax | LIQUID | 50 mg/15 mL | C.B. Fleet Company, Inc. | sorbitol xylitol |
Emtricitabine 1 product
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Emtriva | SOLUTION | 10 mg/mL | Gilead Sciences, Inc. | xylitol |
Enalapril Maleate 1 product
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Enalapril Maleate | SOLUTION | 1 mg/mL | Ascend Laboratories, LLC | xylitol |
Fexofenadine Hydrochloride 15 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Allergy Relief | SUSPENSION | 30 mg/5 mL | CVS Pharmacy | xylitol |
| Children Allergy | SUSPENSION | 30 mg/5 mL | H E B | xylitol |
| Children Allergy | SUSPENSION | 30 mg/5 mL | Walgreens | xylitol |
| Childrens Allegra Allergy | SUSPENSION | 30 mg/5 mL | Chattem, Inc. | xylitol |
| Childrens Allegra Allergy | SUSPENSION | 30 mg/5 mL | Chattem, Inc. | xylitol |
| Childrens Allergy | SUSPENSION | 30 mg/5 mL | H E B | xylitol |
| Childrens Allergy | SUSPENSION | 30 mg/5 mL | Family Dollar (FAMILY WELLNESS) | xylitol |
| Childrens Allergy | SUSPENSION | 30 mg/5 mL | EQUATE (Wal-Mart Stores, Inc.) (see also WAL-MART INC) | xylitol |
| Childrens Allergy | SUSPENSION | 30 mg/5 mL | CVS PHARMACY, INC | xylitol |
| Childrens Allergy | SUSPENSION | 30 mg/5 mL | WALMART INC. (see also Equate) | xylitol |
| Childrens Allergy | SUSPENSION | 30 mg/5 mL | Family Dollar (FAMILY WELLNESS) | xylitol |
| Childrens Allergy | SUSPENSION | 30 mg/5 mL | Best Choice (Valu Merchandisers Company) | xylitol |
| Childrens Allergy | SUSPENSION | 30 mg/5 mL | H2-Pharma, LLC | xylitol |
| Dye Free Wal Fex | SUSPENSION | 30 mg/5 mL | Walgreens | xylitol |
| Fexofenadine Hydrochloride | SUSPENSION | 30 mg/5 mL | Aurohealth LLC | xylitol |
Gabapentin 19 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Gabapentin | SUSPENSION | 250 mg/5 mL | Mylan Pharmaceuticals Inc. | xylitol |
| Gabapentin | SOLUTION | 250 mg/5 mL | Camber Pharmaceuticals, Inc. | xylitol |
| Gabapentin | SUSPENSION | 250 mg/5 mL | Mylan Pharmaceuticals Inc. | xylitol |
| Gabapentin | SOLUTION | 250 mg/5 mL | Kiel Laboratories, Inc. | xylitol |
| Gabapentin | SOLUTION | 250 mg/5 mL | Atlantic Biologicals Corps | xylitol |
| Gabapentin | SOLUTION | 250 mg/5 mL | Atlantic Biologicals Corps | xylitol |
| Gabapentin | SOLUTION | 250 mg/5 mL | Lohxa | xylitol |
| Gabapentin | SOLUTION | 250 mg/5 mL | Akorn | xylitol |
| Gabapentin | SOLUTION | 250 mg/5 mL | Akorn | xylitol |
| Gabapentin | SOLUTION | 250 mg/5 mL | Akorn | xylitol |
| Gabapentin | SOLUTION | 250 mg/5 mL | Bryant Ranch Prepack | xylitol |
| Gabapentin | SOLUTION | 250 mg/5 mL | ATLANTIC BIOLOGICALS CORP. | xylitol |
| Gabapentin | SOLUTION | 250 mg/5 mL | Acella Pharmaceuticals, LLC | xylitol |
| Gabapentin | SOLUTION | 250 mg/5 mL | REMEDYREPACK INC. | xylitol |
| Gabapentin | SOLUTION | 250 mg/5 mL | BioComp Pharma, Inc. | xylitol |
| Gabapentin | SOLUTION | 250 mg/5 mL | Bryant Ranch Prepack | xylitol |
| Gabapentin | SOLUTION | 250 mg/5 mL | Acella Pharmaceuticals, LLC | xylitol |
| Neurontin | SOLUTION | 250 mg/5 mL | Viatris Specialty LLC | xylitol |
| Neurontin | SOLUTION | 250 mg/5 mL | Parke-Davis Div of Pfizer Inc | xylitol |
Glycerin 1 product
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Prevention Oncology Mouth Rinse | LIQUID | 4.5 mg/100 mL | Prevention Health Sciences, Inc. | xylitol |
Hydrogen Peroxide 4 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Good Hygiene Therapeutic Mouth Rinse | LIQUID | 1.5 g/100 mL | Good Hygiene Company | xylitol |
| Good Hygiene Therapeutic Mouth Rinse | LIQUID | 1.5 g/100 mL | Good Hygiene Company | xylitol |
| Good Hygiene Therapeutic Mouth Rinse | LIQUID | 1.5 g/100 mL | Good Hygiene Company | xylitol |
| Hydrogen Peroxide Oral Rinse | LIQUID | 15 mg/mL | Den-Mat Holdings, LLC | xylitol |
Lisinopril 2 products
Meloxicam 3 products
Metformin Hydrochloride 4 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Metformin Hydrochloride | SOLUTION | 500 mg/5 mL | VistaPharm, LLC | xylitol |
| Metformin Hydrochloride | SOLUTION | 500 mg/5 mL | Camber Pharmaceuticals, Inc. | xylitol |
| Riomet | SOLUTION | 500 mg/5 mL | Sun Pharmaceutical Industries, Inc. | xylitol |
| Riomet | SOLUTION | 500 mg/5 mL | Sun Pharmaceutical Industries, Inc. | xylitol |
Metronidazole 1 product
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Seacall Mouthwash | LIQUID | 0.2 g/100 mL; 0.6 g/100 mL | Guangdong Quadrant Ecological Technology Co., Ltd. | xylitol |
Omeprazole 16 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Acid Reducer | POWDER, FOR SUSPENSION | 20 mg; 1680 mg | Dr. Reddy's Laboratories Inc., | xylitol |
| Omeprazole and Sodium Bicarbonate | POWDER, FOR SUSPENSION | 20 mg; 1680 mg | Oceanside Pharmaceuticals | xylitol |
| Omeprazole and Sodium Bicarbonate | POWDER, FOR SUSPENSION | 40 mg; 1680 mg | Oceanside Pharmaceuticals | xylitol |
| Omeprazole and Sodium Bicarbonate | POWDER, FOR SUSPENSION | 20 mg; 1680 mg | Bryant Ranch Prepack | xylitol |
| Omeprazole and Sodium Bicarbonate | POWDER, FOR SUSPENSION | 40 mg; 1680 mg | Bryant Ranch Prepack | xylitol |
| Omeprazole and Sodium Bicarbonate | POWDER, FOR SUSPENSION | 20 mg; 1680 mg | ANI Pharmaceuticals, Inc. | xylitol |
| Omeprazole and Sodium Bicarbonate | POWDER, FOR SUSPENSION | 40 mg; 1680 mg | ANI Pharmaceuticals, Inc. | xylitol |
| Omeprazole and Sodium Bicarbonate | FOR SUSPENSION | 20 mg; 1680 mg | Ajanta Pharma USA Inc. | xylitol |
| Omeprazole and Sodium Bicarbonate | FOR SUSPENSION | 40 mg; 1680 mg | Ajanta Pharma USA Inc. | xylitol |
| Omeprazole and Sodium Bicarbonate | POWDER, FOR SUSPENSION | 20 mg; 1680 mg | Dr. Reddy's Laboratories Inc., | xylitol |
| Omeprazole and Sodium Bicarbonate | POWDER, FOR SUSPENSION | 20 mg; 1680 mg | Dr. Reddy's Laboratories Inc., | xylitol |
| Omeprazole and Sodium Bicarbonate | POWDER, FOR SUSPENSION | 20 mg; 1680 mg | Dr. Reddy's Laboratories Inc., | xylitol |
| Omeprazole/sodium Bicarbonate | POWDER, FOR SUSPENSION | 40 mg/1720 mg; 1680 mg/1720 mg | Strides Pharma Science Limited | xylitol |
| Omeprazole/sodium Bicarbonate | POWDER, FOR SUSPENSION | 20 mg/1700 mg; 1680 mg/1700 mg | Strides Pharma Science Limited | xylitol |
| Zegerid | POWDER, FOR SUSPENSION | 20 mg; 1680 mg | Santarus, Inc.. | xylitol |
| Zegerid | POWDER, FOR SUSPENSION | 40 mg; 1680 mg | Santarus, Inc.. | xylitol |
Phenobarbital 2 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Phenobarbital with Belladonna Alkaloids | ELIXIR | 16.2 mg/5 mL; 0.1037 mg/5 mL; 0.0194 mg/5 mL; .0065 mg/5 mL | ATLANTIC BIOLOGICALS CORP. | xylitol |
| Phenobarbital with Belladonna Alkaloids | ELIXIR | 16.2 mg/5 mL; 0.1037 mg/5 mL; 0.0194 mg/5 mL; 0.0065 mg/5 mL | AvKARE | xylitol |
Sodium Fluoride 37 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Anticavity Fluoride | LIQUID | 0.05 g/100 mL | Kingkey MBC Life Technology Group co., LTD | sorbitol xylitol |
| Autobrush Bubblegum | LIQUID | 0.24 g/100 mL | Lander Enterprises, LLC | sorbitol xylitol |
| Autobrush Mint | LIQUID | 0.24 g/100 mL | Lander Enterprises, LLC | xylitol |
| Autobrush Watermelon | LIQUID | 0.24 g/100 mL | Lander Enterprises, LLC | sorbitol xylitol |
| Autobrush Strawberry | LIQUID | 0.24 g/100 mL | Lander Enterprises, LLC | sorbitol xylitol |
| Brush Buddies Barbie Anticavity Fluoride Bubblegum | LIQUID | 0.03 g/100 mL | Kingkey MBC Life Technology Group co., LTD. | sorbitol xylitol |
| Brush Buddies Barbie Anticavity Fluoride Bubblegum | LIQUID | 0.03 g/100 mL | Kingkey MBC Life Technology Group co., LTD. | sorbitol xylitol |
| Brush Buddies Brbie Anticavity Fluoride Bubblegum | LIQUID | 0.05 g/100 mL | Kingkey MBC Life Technology Group co., LTD. | sorbitol xylitol |
| Brush Buddies Brbie Anticavity Fluoride Bubblegum | LIQUID | 0.05 g/100 mL | Kingkey MBC Life Technology Group co., LTD. | sorbitol xylitol |
| Brush Buddies Crayola Anticavity Fluoride Bubblegum | LIQUID | 0.03 g/100 mL | Kingkey MBC Life Technology Group co., LTD. | sorbitol xylitol |
| Brush Buddies Crayola Anticavity Fluoride Bubblegum | LIQUID | 0.02 g/100 mL | Kingkey MBC Life Technology Group co., LTD | sorbitol xylitol |
| Brush Buddies Crayola Anticavity Fluoride Bubblegum | LIQUID | 0.05 g/100 mL | Kingkey MBC Life Technology Group co., LTD | sorbitol xylitol |
| Brush Buddies Crayola Anticavity Fluoride Strawberry | LIQUID | 0.05 g/100 mL | Kingkey MBC Life Technology Group Co.,Ltd | sorbitol xylitol |
| Brush Buddies Crayola Anticavity Fluoride Strawberry | LIQUID | 0.05 g/100 mL | Kingkey MBC Life Technology Group Co.,Ltd | sorbitol xylitol |
| Brush Buddies Crayola Anticavity Fluoride Strawberry | LIQUID | 0.05 g/100 mL | Kingkey MBC Life Technology Group Co.,Ltd | sorbitol xylitol |
| Brush Buddies Crayola Anticavity Fluoride Strawberry | LIQUID | 0.05 g/100 mL | Kingkey MBC Life Technology Group Co.,Ltd | sorbitol xylitol |
| Brush Buddies Crayola Anticavity Fluoride Strawberry | LIQUID | 0.02 g/100 mL | Kingkey MBC Life Technology Group co., LTD | sorbitol xylitol |
| Brush Buddies Crayola Anticavity Fluoride Watermelon | LIQUID | 0.03 g/100 mL | Kingkey MBC Life Technology Group co., LTD. | sorbitol xylitol |
| Brush Buddies Crayola Anticavity Fluoride Watermelon | LIQUID | 0.05 g/100 mL | Kingkey MBC Life Technology Group Co.,Ltd | sorbitol xylitol |
| Brush Buddies Crayola Anticavity Fluoride Watermelon | LIQUID | 0.02 g/100 mL | Kingkey MBC Life Technology Group co., LTD | sorbitol xylitol |
| Brush Buddies Hotwheel Anticavity Fluoride Strawberry | LIQUID | 0.03 g/100 mL | Kingkey MBC Life Technology Group co., LTD. | sorbitol xylitol |
| Brush Buddies Hotwheel Anticavity Fluoride Strawberry | LIQUID | 0.03 g/100 mL | Kingkey MBC Life Technology Group co., LTD. | sorbitol xylitol |
| Brush Buddies Hotwheel Anticavity Fluoride Strawberry | LIQUID | 0.03 g/100 mL | Kingkey MBC Life Technology Group co., LTD. | sorbitol xylitol |
| Brush Buddies Squishmallows Anticavity Fluoride Mint Falvor | LIQUID | 0.05 g/100 mL | Kingkey MBC Life Technology Group co., LTD | sorbitol xylitol |
| Evo Sensitive Whitening Anti-cavity Fluoride Mouthwash | LIQUID | 0.05 g/100 mL | Kingkey MBC Life Technology Group co., LTD. | sorbitol xylitol |
| Hoo Gargle Apple Spearmint Flavor | LIQUID | 0.2 mg/mL | Nuriearth Global Co., Ltd. | xylitol |
| Hoo Gargle Jasmine Mint Flavor | LIQUID | 0.2 mg/mL | Nuriearth Global Co., Ltd | xylitol |
| Hoo Gargle Rooibos Tea Flavor | LIQUID | 0.2 mg/mL | Nuriearth Global Co., Ltd | xylitol |
| Kroger Kids Anticavity Fluoride | LIQUID | 0.2 mg/mL | The Kroger Company | xylitol |
| Olidental Gargle | LIQUID | 0.06 mg/300 mL | AJU PHARM CO., LTD. | xylitol |
| Oral B Neutra Foam | SOLUTION | 0.5 mg/g | YOUNG DENTAL MANUFACTURING CO 1, LLC | xylitol |
| Oral B Minute-foam | SOLUTION | 12.3 mg/g | YOUNG DENTAL MANUFACTURING CO 1, LLC | xylitol |
| Oral B Minute-foam | SOLUTION | 12.3 mg/g | YOUNG DENTAL MANUFACTURING CO 1, LLC | xylitol |
| Oral B Minute-foam | SOLUTION | 12.3 mg/g | YOUNG DENTAL MANUFACTURING CO 1, LLC | xylitol |
| Oral B Minute-foam | SOLUTION | 12.3 mg/g | YOUNG DENTAL MANUFACTURING CO 1, LLC | xylitol |
| Oral B Minute-foam | SOLUTION | 12.3 mg/g | YOUNG DENTAL MANUFACTURING CO 1, LLC | xylitol |
| Propolimix | LIQUID | 0.02 g/100 mL; 0.2 g/100 mL | Pharmacal-International. Co., Ltd. | xylitol |
Solifenacin Succinate 1 product
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Vesicare | SUSPENSION | 1 mg/mL | Astellas Pharma US, Inc. | xylitol |