Sugar Alcohol Excipient List
Oral and enteral liquid drug products containing sugar alcohol excipients, sourced from DailyMed Rx labels.
Last updated March 29, 2026
Amlodipine Besylate 3 products
Amoxicillin 36 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Amoxicillin and Clavulanate Potassium | FOR SUSPENSION | 125 mg/5 mL; 31.25 mg/5 mL | USAntibiotics, LLC | mannitol |
| Amoxicillin and Clavulanate Potassium | FOR SUSPENSION | 250 mg/5 mL; 62.5 mg/5 mL | USAntibiotics, LLC | mannitol |
| Augmentin | POWDER, FOR SUSPENSION | 125 mg/5 mL; 31.25 mg/5 mL | Dr. Reddy's Laboratories Inc | mannitol |
| Augmentin | POWDER, FOR SUSPENSION | 250 mg/5 mL; 62.5 mg/5 mL | Dr. Reddy's Laboratories Inc | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 200 mg/5 mL; 28.5 mg/5 mL | Physicians Total Care, Inc. | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | Physicians Total Care, Inc. | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 250 mg/5 mL; 62.5 mg/5 mL | Physicians Total Care, Inc. | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 200 mg/5 mL; 28.5 mg/5 mL | Rebel Distributors Corp | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | Rebel Distributors Corp | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | Unit Dose Services | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | Unit Dose Services | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | medsource pharmaceuticals | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | Proficient Rx LP | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | Proficient Rx LP | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | RPK Pharmaceuticals, Inc. | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | RPK Pharmaceuticals, Inc. | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 200 mg/5 mL; 28.5 mg/5 mL | Teva Pharmaceuticals USA, Inc. | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | Teva Pharmaceuticals USA, Inc. | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 200 mg/5 mL; 28.5 mg/5 mL | Sandoz Inc | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | Sandoz Inc | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | Teva Pharmaceuticals USA, Inc. | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 200 mg/5 mL; 28.5 mg/5 mL | Teva Pharmaceuticals USA, Inc. | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | Teva Pharmaceuticals USA, Inc. | mannitol |
| Amoxicillin and Clavulanate Potassium | SUSPENSION | 250 mg/5 mL; 62.5 mg/5 mL | Cipla USA Inc. | mannitol |
| Amoxicillin and Clavulanate Potassium | FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | Micro Labs Limited | mannitol |
| Augmentin | FOR SUSPENSION | 125 mg/5 mL; 31.25 mg/5 mL | Allegis Holdings, LLC | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 200 mg/5 mL; 28.5 mg/5 mL | Clinical Solutions Wholesale | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 250 mg/5 mL; 62.5 mg/5 mL | Clinical Solutions Wholesale | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | Clinical Solutions Wholesale | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 200 mg/5 mL; 28.5 mg/5 mL | Dr. Reddy's Laboratories Inc | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 250 mg/5 mL; 62.5 mg/5 mL | Dr. Reddy's Laboratories Inc | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | Dr. Reddy's Laboratories Inc | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | Proficient Rx LP | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 250 mg/5 mL; 62.5 mg/5 mL | Devatis, Inc. | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | Rebel Distributors Corp. | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 600 mg/5 mL; 600 mg/5 mL | Preferred Pharmaceuticals Inc. | mannitol |
Baloxavir Marboxil 3 products
Cefuroxime Axetil 2 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Cefuroxime Axetil for | SUSPENSION | 125 mg/5 mL | Ranbaxy Pharmaceuticals Inc | mannitol |
| Cefuroxime Axetil for | SUSPENSION | 250 mg/mL | Ranbaxy Pharmaceuticals Inc | mannitol |
Cholestyramine 10 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Cholestyramine | POWDER, FOR SUSPENSION | 4 g/5.5 g | A-S Medication Solutions | mannitol |
| Cholestyramine | POWDER, FOR SUSPENSION | 4 g/5.5 g | Zydus Pharmaceuticals (USA) Inc. | mannitol |
| Cholestyramine | POWDER, FOR SUSPENSION | 4 g/5.5 g | Zydus Lifesciences Limited | mannitol |
| Cholestyramine Light | POWDER, FOR SUSPENSION | 4 g/5.7 g | EPIC PHARMA, LLC | sorbitol mannitol |
| Cholestyramine Light | POWDER, FOR SUSPENSION | 4 g/5.7 g | PURACAP LABORATORIES LLC DBA BLU PHARMACEUTICALS | sorbitol mannitol |
| Cholestyramine Light | POWDER, FOR SUSPENSION | 4 g/5.7 g | PURACAP LABORATORIES LLC DBA BLU PHARMACEUTICALS | sorbitol mannitol |
| Cholestyramine Light | POWDER, FOR SUSPENSION | 4 g/5.7 g | EPIC PHARMA, LLC | sorbitol mannitol |
| Cholestyramine Light | POWDER, FOR SUSPENSION | 4 g/5.7 g | EPIC PHARMA, LLC | sorbitol mannitol |
| Choleystyramine Light | POWDER, FOR SUSPENSION | 4 g/5.718 g | Ascend Laboratories, LLC | sorbitol mannitol |
| Choleystyramine Light | POWDER, FOR SUSPENSION | 4 g/5.718 g | Bryant Ranch Prepack | sorbitol mannitol |
Colesevelam Hydrochloride 1 product
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Colesevelam Hydrochloride | POWDER, FOR SUSPENSION | 3.75 g | Glenmark Pharmaceuticals Inc.,USA | sorbitol mannitol |
Colestipol Hydrochloride 1 product
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Flavored Colestid | GRANULE, FOR SUSPENSION | 5 g/7.5 g | Pharmacia & Upjohn Company LLC | mannitol |
Diclofenac Potassium 10 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Cambia | POWDER, FOR SOLUTION | 1 mg/mg | Nautilus Neurosciences, Inc. | mannitol |
| Cambia | POWDER, FOR SOLUTION | 50 mg | Assertio Therapeutics, Inc. | mannitol |
| Diclofenac Potassium | POWDER, FOR SOLUTION | 50 mg | Leading Pharma, LLC | mannitol |
| Diclofenac Potassium | POWDER, FOR SOLUTION | 50 mg | Nivagen Pharmaceuticals, Inc. | mannitol |
| Diclofenac Potassium | POWDER, FOR SOLUTION | 50 mg | Umedica Laboratories USA Inc. | mannitol |
| Diclofenac Potassium | POWDER, FOR SOLUTION | 50 mg | Torrent Pharmaceuticals Limited | mannitol |
| Diclofenac Potassium | POWDER, FOR SOLUTION | 50 mg | Ascend Laboratories, LLC | mannitol |
| Diclofenac Potassium | POWDER, FOR SOLUTION | 50 mg | Taro Pharmaceuticals U.S.A., Inc. | mannitol |
| Diclofenac Potassium | POWDER, FOR SOLUTION | 50 mg | Endo USA, Inc. | mannitol |
| Diclofenac Potassium | POWDER, FOR SOLUTION | 50 mg | Camber Pharmaceuticals, Inc. | mannitol |
Eltrombopag Olamine 4 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Eltrombopag | POWDER, FOR SUSPENSION | 12.5 mg | Camber Pharmaceuticals, Inc. | mannitol |
| Eltrombopag | POWDER, FOR SUSPENSION | 25 mg | Camber Pharmaceuticals, Inc. | mannitol |
| Promacta | POWDER, FOR SUSPENSION | 12.5 mg | Novartis Pharmaceuticals Corporation | mannitol |
| Promacta | POWDER, FOR SUSPENSION | 25 mg | Novartis Pharmaceuticals Corporation | mannitol |
Linezolid 7 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Linezolid | GRANULE, FOR SUSPENSION | 100 mg/5 mL | American Health Packaging | mannitol |
| Linezolid | GRANULE, FOR SUSPENSION | 100 mg/5 mL | Camber Pharmaceuticals, Inc. | mannitol |
| Linezolid | POWDER, FOR SUSPENSION | 100 mg/5 mL | Hikma Pharmaceuticals USA Inc. | mannitol |
| Linezolid | SUSPENSION | 100 mg/5 mL | Mylan Pharmaceuticals Inc. | mannitol |
| Zyvox | SUSPENSION | 100 mg/5 mL | Department of State Health Services, Pharmacy Branch | mannitol |
| Zyvox | GRANULE, FOR SUSPENSION | 100 mg/5 mL | Pharmacia & Upjohn Company LLC | mannitol |
| Zyvox | GRANULE, FOR SUSPENSION | 100 mg/5 mL | Pharmacia & Upjohn Company LLC | mannitol |
Mirabegron 1 product
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Myrbetriq | GRANULE, FOR SUSPENSION, EXTENDED RELEASE | 8 mg/mL | Astellas Pharma US, Inc. | mannitol |
Oseltamivir Phosphate 3 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Oseltamivir Phosphate | SUSPENSION | 6 mg/mL | Lannett Company, Inc. | sorbitol mannitol |
| Oseltamivir Phosphate | SUSPENSION | 6 mg/mL | A-S Medication Solutions | sorbitol mannitol |
| Oseltamivir Phosphate | SUSPENSION | 6 mg/mL | HEC Pharm USA Inc. | sorbitol mannitol |
Raltegravir Potassium 2 products
Risdiplam 1 product
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Evrysdi | POWDER, FOR SOLUTION | 0.75 mg/mL | Genentech, Inc. | mannitol isomalt |
Rivaroxaban 4 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Rivaroxaban | GRANULE, FOR SUSPENSION | 155 mg | Ascend Laboratories, LLC | mannitol |
| Xarelto | GRANULE, FOR SUSPENSION | 155 mg | Janssen Pharmaceuticals, Inc. | mannitol |
| Rivaroxaban Granule | FOR SUSPENSION | 155 mg | Lupin Pharmaceuticals, Inc. | mannitol |
| Rivaroxaban Granule | FOR SUSPENSION | 155 mg | Lupin Pharmaceuticals, Inc. | mannitol |
Sapropterin Dihydrochloride 10 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Sapropterin Dihydrochloride | POWDER, FOR SOLUTION | 500 mg | ENDO USA, Inc. | mannitol |
| Sapropterin Dihydrochloride | POWDER, FOR SOLUTION | 100 mg | ENDO USA, Inc. | mannitol |
| Sapropterin Dihydrochloride | POWDER, FOR SOLUTION | 100 mg | TRUPHARMA, LLC | mannitol |
| Sapropterin Dihydrochloride | POWDER, FOR SOLUTION | 500 mg | TRUPHARMA, LLC | mannitol |
| Sapropterin Dihydrochloride | POWDER, FOR SOLUTION | 100 mg | NorthStar RxLLC | mannitol |
| Sapropterin Dihydrochloride | POWDER, FOR SOLUTION | 500 mg | NorthStar RxLLC | mannitol |
| Sapropterin Dihydrochloride | POWDER, FOR SOLUTION | 100 mg | Camber Pharmaceuticals, Inc. | mannitol |
| Sapropterin Dihydrochloride | POWDER, FOR SOLUTION | 500 mg | Camber Pharmaceuticals, Inc. | mannitol |
| Javygtor | POWDER, FOR SOLUTION | 100 mg | Dr. Reddys Laboratories Inc | mannitol |
| Javygtor | POWDER, FOR SOLUTION | 500 mg | Dr. Reddys Laboratories Inc | mannitol |
Sevelamer Carbonate 7 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Sevelamer Carbonate | FOR SUSPENSION | 800 mg/930 mg | Strides Pharma Science Limited | mannitol |
| Sevelamer Carbonate | FOR SUSPENSION | 2400 mg/2790 mg | Strides Pharma Science Limited | mannitol |
| Sevelamer Carbonate | POWDER, FOR SUSPENSION | 0.8 g | NorthStar RxLLC | mannitol |
| Sevelamer Carbonate | POWDER, FOR SUSPENSION | 0.8 g | Macleods Pharmaceuticals Limited | mannitol |
| Sevelamer Carbonate | POWDER, FOR SUSPENSION | 2.4 g | Macleods Pharmaceuticals Limited | mannitol |
| Sevelamer Carbonate for | POWDER, FOR SUSPENSION | 800 mg | Dr. Reddys Laboratories Inc | mannitol |
| Sevelamer Carbonate for | POWDER, FOR SUSPENSION | 2400 mg | Dr. Reddys Laboratories Inc | mannitol |
Valganciclovir 3 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Valganciclovir Hydrochloride | FOR SOLUTION | 50 mg/mL | Granules Pharmaceuticals Inc. | mannitol |
| Valganciclovir Hydrochloride | FOR SOLUTION | 50 mg/mL | Somerset Therapeutics, LLC | mannitol |
| Valganciclovir | POWDER, FOR SOLUTION | 50 mg/mL | Florida Pharmaceutical Products, LLC | mannitol |
Valganciclovir Hydrochloride 11 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Valganciclovir | FOR SOLUTION | 50 mg/mL | airis PHARMA PVT LTD | mannitol |
| Valganciclovir | POWDER, FOR SOLUTION | 50 mg/mL | Camber Pharmaceuticals, Inc. | mannitol |
| Valganciclovir | POWDER, FOR SOLUTION | 50 mg/mL | NorthStar RxLLC | mannitol |
| Valcyte | POWDER, FOR SOLUTION | 50 mg/mL | H2-Pharma, LLC | mannitol |
| Valganciclovir | POWDER, FOR SOLUTION | 50 mg/mL | American Health Packaging | mannitol |
| Valganciclovir | FOR SOLUTION | 50 mg/mL | Aurobindo Pharma Limited | mannitol |
| Valganciclovir Hydrochloride | POWDER, FOR SOLUTION | 50 mg/mL | Ajanta Pharma USA Inc. | mannitol |
| Valganciclovir Hydrochloride for Oral | POWDER, FOR SOLUTION | 50 mg/mL | Actavis Pharma, Inc. | mannitol |
| Valganciclovir Hydrochloride for Oral | POWDER, FOR SOLUTION | 50 mg/mL | AvKARE | mannitol |
| Valganciclovir Hydrochloride | FOR SOLUTION | 50 mg/mL | Novadoz Pharmaceuticals LLC | mannitol |
| Valganciclovir Hydrochloride | FOR SOLUTION | 50 mg/mL | MAJOR PHARMACEUTICALS | mannitol |