Sugar Alcohol Excipient List
Oral and enteral liquid drug products containing sugar alcohol excipients, sourced from DailyMed Rx labels.
Last updated March 29, 2026
Acetaminophen 29 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Childrens Acetaminophen | SUSPENSION | 160 mg/5 mL | Advagen Pharma Limited | sorbitol maltitol |
| Childrens Pain Relief Dye-free | SUSPENSION | 160 mg/5 mL | WinCo Foods, LLC | maltitol |
| Childrens Pain and Fever | SOLUTION | 160 mg/5 mL | CalmCo LLC | sorbitol maltitol |
| Childrens Pain and Fever | SOLUTION | 160 mg/5 mL | CalmCo LLC | sorbitol maltitol |
| Childrens Pain and Fever | SOLUTION | 160 mg/5 mL | CalmCo LLC | sorbitol maltitol |
| Childrens Pain and Fever | SOLUTION | 160 mg/5 mL | CalmCo LLC | sorbitol maltitol |
| Childrens Pain and Fever | SOLUTION | 160 mg/5 mL | CalmCo LLC | sorbitol maltitol |
| Childrens Pain and Fever | SOLUTION | 160 mg/5 mL | CalmCo LLC | sorbitol maltitol |
| Childrens Pain and Fever | SOLUTION | 160 mg/5 mL | CalmCo LLC | sorbitol maltitol |
| Family Wellness Childrens Pain Reliever 574 | SUSPENSION | 160 mg/5 mL | Family Dollar Services, Inc. | maltitol |
| Infants Pain Relief Dye-free | SUSPENSION | 160 mg/5 mL | WinCo Foods, LLC | maltitol |
| Pediacare Infants Fever Reducer Cherry | LIQUID | 80 mg/0.8 mL | Blacksmith Brands, Inc. | maltitol |
| Coricidin Hbp Maximum Strength Cold, Cough and Flu | LIQUID | 650 mg/30 mL; 20 mg/30 mL | Bayer HealthCare LLC. | maltitol |
| Coricidin Hbp Maximum Strength Nighttime Cold and Flu | LIQUID | 650 mg/30 mL; 20 mg/30 mL; 12.5 mg/30 mL | Bayer HealthCare LLC. | maltitol |
| Theraflu | SYRUP | 650 mg/30 mL; 20 mg/30 mL; 400 mg/30 mL | Haleon US Holdings LLC | maltitol |
| Theraflu Expressmax Severe Cold and Flu | SYRUP | 650 mg; 20 mg; 400 mg; 10 mg | Haleon US Holdings LLC | maltitol |
| Daytime Cold and Flu | LIQUID | 650 mg/30 mL; 20 mg/30 mL; 10 mg/30 mL | Family Dollar (FAMILY WELLNESS) | maltitol |
| Daytime Severe Cold and Cough | LIQUID | 650 mg/30 mL; 20 mg/30 mL; 10 mg/30 mL | H E B | maltitol |
| Flu Relief Therapy Daytime | LIQUID | 325 mg; 10 mg; 5 mg | Select Brand Dist. | maltitol |
| Severe Cold and Cough | LIQUID | 650 mg/30 mL; 20 mg/30 mL; 10 mg/30 mL | TOP CARE (Topco Associates LLC) | maltitol |
| Severe Cold and Cough Relief | LIQUID | 650 mg/30 mL; 20 mg/30 mL; 10 mg/30 mL | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | maltitol |
| Severe Cold and Cough Relief | LIQUID | 650 mg/30 mL; 20 mg/30 mL; 10 mg/30 mL | P & L Development, LLC | maltitol |
| Theraflu Expressmax | SYRUP | 650 mg/30 mL; 20 mg/30 mL; 10 mg/30 mL | Haleon US Holdings LLC | maltitol |
| Theraflu | SYRUP | 650 mg/30 mL; 25 mg/30 mL | Haleon US Holdings LLC | maltitol |
| Flu Relief Therapy | LIQUID | 650 mg/30 mL; 25 mg/30 mL; 10 mg/30 mL | TOP CARE (Topco Associates LLC) | maltitol |
| Night Time Severe Cold and Cough Relief | LIQUID | 325 mg/15 mL; 12.5 mg/15 mL; 5 mg/15 mL | Chain Drug Consortium, LLC | maltitol |
| Nighttime Severe Cold and Cough | LIQUID | 650 mg/30 mL; 25 mg/30 mL; 10 mg/30 mL | P & L Development, LLC | maltitol |
| Severe Cold and Cough Relief | LIQUID | 650 mg/30 mL; 25 mg/30 mL; 10 mg/30 mL | H E B | maltitol |
| Theraflu Expressmax | SYRUP | 650 mg/30 mL; 25 mg/30 mL; 10 mg/30 mL | Haleon US Holdings LLC | maltitol |
Amlodipine 1 product
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Norliqva | Solution | 1 mg/mL | CMP Pharma, Inc. | maltitol |
Baloxavir Marboxil 3 products
Clobazam 11 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Clobazam | SUSPENSION | 2.5 mg/mL | Camber Pharmaceuticals, Inc. | maltitol |
| Clobazam | SUSPENSION | 2.5 mg/mL | NorthStar RxLLC | maltitol |
| Clobazam | SUSPENSION | 2.5 mg/mL | Aurobindo Pharma Limited | maltitol |
| Clobazam | SUSPENSION | 2.5 mg/mL | Chartwell RX, LLC | maltitol |
| Clobazam | SUSPENSION | 2.5 mg/mL | Amneal Pharmaceuticals NY LLC | maltitol |
| Clobazam | SUSPENSION | 2.5 mg/mL | Taro Pharmaceuticals U.S.A., Inc. | maltitol |
| Clobazam | SUSPENSION | 2.5 mg/mL | Accord Healthcare Inc. | maltitol |
| Clobazam | SUSPENSION | 2.5 mg/mL | Bionpharma Inc. | maltitol |
| Clobazam | SUSPENSION | 2.5 mg/mL | Ascend Laboratories, LLC | maltitol |
| Onfi | SUSPENSION | 2.5 mg/mL | Lundbeck Pharmaceuticals LLC | maltitol |
| Clobazam | SUSPENSION | 2.5 mg/mL | Precision Dose, Inc. | maltitol |
Desloratadine 1 product
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Desloratadine | SOLUTION | 0.5 mg/mL | INA Pharmaceutics, Inc. | sorbitol maltitol |
Dextromethorphan Hydrobromide 16 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Childrens Mucus Relief Cough - Cherry Flavor | LIQUID | 5 mg/5 mL; 100 mg/5 mL | AptaPharma Inc. | maltitol |
| Childrens Cough Mucus Relief | LIQUID | 5 mg/5 mL; 100 mg/5 mL | Discount Drug Mart | maltitol |
| Childrens Mucus Relief Cough | LIQUID | 5 mg/5 mL; 100 mg/5 mL | Chain Drug Consortium, LLC | maltitol |
| Dm Max | SOLUTION | 20 mg/20 mL; 400 mg/20 mL | Best Choice | maltitol |
| Guaifenesin and Dextromethorphan Hydrobromide | SYRUP | 10 mg/5 mL; 100 mg/5 mL | Method Pharmaceuticals | sorbitol maltitol |
| Guaifenesin and Dextromethorphan Hydrobromide | SYRUP | 10 mg/5 mL; 100 mg/5 mL | Method Pharmaceuticals | sorbitol maltitol |
| Maxium Strength Dm Max | LIQUID | 20 mg/20 mL; 400 mg/20 mL | Discount Drug Mart | maltitol |
| Maximum Strength Dm Max | LIQUID | 20 mg/20 mL; 400 mg/20 mL | H E B | maltitol |
| Sanatos Boost | LIQUID | 20 mg/100 mL; 400 mg/100 mL | Pharmadel LLC | maltitol |
| Trispec Dmx Cough Suppressant Expectorant Peach Flavor | LIQUID | 10 mg/5 mL; 187 mg/5 mL | Deliz Pharmaceutical Corp | sorbitol maltitol |
| Texaclear Kids Daytime Cough and Chest Congestion | LIQUID | 5 mg/15 mL; 100 mg/15 mL | GM Pharmaceuticals, INC | sorbitol maltitol |
| Despec | SYRUP | 10 mg/5 mL; 100 mg/5 mL; 5 mg/5 mL | International Ethical Laboratories, Inc | sorbitol maltitol |
| Triacting Daytime Cold Cough | LIQUID | 5 mg/5 mL; 2.5 mg/5 mL | Walgreens | maltitol |
| Triacting Daytime Cold Cough | SYRUP | 5 mg/5 mL; 2.5 mg/5 mL | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | maltitol |
| Triacting Daytime Cold Cough | SYRUP | 5 mg/5 mL; 2.5 mg/5 mL | Safeway, Inc. | maltitol |
| Despec | LIQUID | 10 mg/5 mL; 5 mg/5 mL; 100 mg/5 mL | INTERNATIONAL ETHICAL LABS | maltitol |
Dimethicone 7 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Gas Relief | SUSPENSION/ DROPS | 20 mg/0.3 mL | ATLANTIC BIOLOGICALS CORP. | maltitol |
| Infant Gas Relief | SUSPENSION/ DROPS | 20 mg/0.3 mL | AMERISOURCEBERGEN DRUG CORPORATION | maltitol |
| Infants Gas Relief | SUSPENSION | 20 mg/0.3 mL | Geri-Care Pharmaceuticals, Corp | maltitol |
| Infants Gas Relief | SUSPENSION/ DROPS | 20 mg/0.3 mL | RELIABLE 1 LABORATORIES | maltitol |
| Infants Gas Relief | SUSPENSION/ DROPS | 20 mg/0.3 mL | Atlantic Biologicals Corps | maltitol |
| Mylicon | SUSPENSION | 20 mg/0.3 mL | ATLANTIC BIOLOGICALS CORP. | maltitol |
| Quita Colicos Gas Relief | LIQUID | 20 mg/0.3 mL | DLC Laboratories, Inc. | maltitol |
Diphenhydramine Hydrochloride 6 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Childrens Cold and Cough | LIQUID | 6.25 mg/5 mL; 2.5 mg/5 mL | Walgreens | maltitol |
| Childrens Cold and Cough | LIQUID | 6.25 mg/5 mL; 2.5 mg/5 mL | Safeway, Inc. | maltitol |
| Childrens Night Time | LIQUID | 6.25 mg/5 mL; 2.5 mg/5 mL | Chain Drug Consortium, LLC | maltitol |
| Cold and Congestion | LIQUID | 12.5 mg/10 mL; 5 mg/10 mL | Walgreens | maltitol |
| Night Time Cough and Cold Relief | LIQUID | 6.25 mg/5 mL; 2.5 mg/5 mL | Chain Drug Consortium, LLC | maltitol |
| Nighttime Cold and Cough | LIQUID | 6.25 mg/5 mL; 2.5 mg/5 mL | Best Choice (Valu Merchandisers Company) | maltitol |
Entecavir 1 product
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Baraclude | SOLUTION | 0.05 mg/mL | E.R. Squibb & Sons, L.L.C. | maltitol |
Fexofenadine Hydrochloride 3 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Childrens Fexofenadine Hydrochloride | SUSPENSION | 30 mg/5 mL | Wal-Mart Stores Inc | maltitol |
| Childrens Fexofenadine Hydrochloride | SUSPENSION | 30 mg/5 mL | Walgreens Company | maltitol |
| Childrens Fexofenadine Hydrochloride | SUSPENSION | 30 mg/5 mL | Sun Pharmaceutical Industries, Inc. | maltitol |
Guaifenesin 6 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Childrens Chest Congestion Relief | LIQUID | 100 mg/5 mL | Chain Drug Consortium, LLC | maltitol |
| Childrens Chest Congestion Relief Grape | LIQUID | 100 mg/5 mL | Discount Drug Mart | maltitol |
| Childrens Mucinex Cough | LIQUID | 100 mg/5 mL; 5 mg/5 mL | Reckitt Benckiser LLC | sorbitol maltitol |
| Sanatos Children Cough and Congestion Cherry | LIQUID | 100 mg/5 mL; 5 mg/5 mL | Pharmadel LLC | maltitol |
| Childrens Multi-symptom Cold | LIQUID | 100 mg/5 mL; 5 mg/5 mL; 2.5 mg/5 mL | Chain Drug Consortium, LLC | maltitol |
| Childrens Mucinex Chest Congestion | LIQUID | 100 mg/5 mL | Reckitt Benckiser LLC | sorbitol maltitol |
Hydrocodone Bitartrate 1 product
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Hydrocodone Bitartrate and Homatropine Methylbromide | LIQUID | 5 mg/5 mL; 1.5 mg/5 mL | KVK-Tech, Inc. | sorbitol maltitol |
Imatinib Mesylate 1 product
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Imkeldi | SOLUTION | 80 mg/mL | Shorla Oncology Inc., | maltitol |
Ivabradine Hydrochloride 2 products
Levetiracetam 36 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Keppra | SOLUTION | 100 mg/mL | UCB, Inc. | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | Orit Laboratories LLC | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | Alembic Pharmaceuticals Inc. | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | Bionpharma Inc. | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | Kesin Pharma Corporation | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | QUAGEN PHARMACEUTICALS LLC | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | Atlantic Biologicals Corps | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | Atlantic Biologicals Corps | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | Lohxa | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | Morton Grove Pharmaceuticals, Inc. | maltitol |
| Levetiracetam | SOLUTION | 500 mg/5 mL | PINNACLE PHARMA LLC | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | Akorn | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | Major Pharmaceuticals | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | PAI Holdings, LLC dba PAI Pharma | maltitol |
| Levetiracetam | SOLUTION | 500 mg/5 mL | PAI Holdings, LLC dba PAI Pharma | maltitol |
| Levetiracetam | SOLUTION | 1000 mg/10 mL | PAI Holdings, LLC dba PAI Pharma | maltitol |
| Levetiracetam | SOLUTION | 1500 mg/15 mL | PAI Holdings, LLC dba PAI Pharma | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | Amneal Pharmaceuticals LLC | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | Actavis Pharma, Inc. | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | Cardinal Health 107, LLC | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | Aurobindo Pharma Limited | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | NorthStar Rx LLC | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | Camber Pharmaceuticals, Inc. | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | American Health Packaging | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | McKesson Corporation dba SKY Packaging | maltitol |
| Levetiracetam | SOLUTION | 500 mg/5 mL | Cardinal Health 107, LLC | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | Atlantic Biologicals Corp. | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | REMEDYREPACK INC. | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | REMEDYREPACK INC. | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | Guardian Drug Company | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | Cardinal Health 107, LLC | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | REMEDYREPACK INC. | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | MAJOR PHARMACEUTICALS | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | Novadoz Pharmaceuticals LLC | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | Atlantic Biologicals Corps. | maltitol |
| Levetiracetam | SOLUTION | 100 mg/mL | Natco Pharma USA LLC | maltitol |
Levocetirizine Dihydrochloride 10 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Childrens Xyzal Allergy | SOLUTION | 2.5 mg/5 mL | Chattem, Inc. | maltitol |
| Childrens Xyzal Allergy | SOLUTION | 2.5 mg/5 mL | Chattem, Inc. | maltitol |
| Childrens Xyzal Allergy | SOLUTION | 2.5 mg/5 mL | Chattem, Inc. | maltitol |
| Levocetirizine Dihydrochloride | SOLUTION | 0.5 mg/mL | Chartwell RX, LLC | maltitol |
| Xyzal | SOLUTION | 0.5 mg/mL | Chattem, Inc. | maltitol |
| Levocetirizine Dihydrochloride | SOLUTION | 2.5 mg/5 mL | NuCare Pharmaceuticals,Inc. | maltitol |
| Levocetirizine Dihydrochloride | SOLUTION | 0.5 mg/mL | Bryant Ranch Prepack | maltitol |
| Levocetirizine Dihydrochloride | SOLUTION | 0.5 mg/mL | Bryant Ranch Prepack | maltitol |
| Levocetirizine Dihydrochloride | SOLUTION | 2.5 mg/5 mL | Camber Pharmaceuticals, Inc. | maltitol |
| Levocetirizine Dihydrochloride | SOLUTION | 0.5 mg/mL | Padagis Israel Pharmaceuticals Ltd | maltitol |
Loratadine 35 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Childrens Allergy Relief | SOLUTION | 5 mg/5 mL | CVS WOONSOCKET PRESCRIPTION CENTER, INCORPORATED | sorbitol maltitol |
| Children Claritin | SOLUTION | 5 mg/5 mL | Bayer HealthCare LLC. | sorbitol maltitol |
| Childrens Allergy | SOLUTION | 5 mg/5 mL | CVS Pharmacy | sorbitol maltitol |
| Childrens Loratadine | SOLUTION | 5 mg/5 mL | Sun Pharmaceutical Industries, Inc. | sorbitol maltitol |
| Childrens Loratadine | SOLUTION | 5 mg/5 mL | STRATEGIC SOURCING SERVICES LLC | sorbitol maltitol |
| Childrens Loratadine Oral | SOLUTION | 5 mg/5 mL | PINNACLE PHARMA LLC | sorbitol maltitol |
| Childrens Loratadine Oral | SOLUTION | 5 mg/5 mL | NuCare Pharmaceuticals,Inc. | sorbitol maltitol |
| Childrens Loratadine Oral | SOLUTION | 5 mg/5 mL | Major Pharmaceuticals | sorbitol maltitol |
| Childrens Loratadine Oral | SOLUTION | 5 mg/5 mL | Atlantic Biologicals | sorbitol maltitol |
| Childrens Loratadine Oral | SOLUTION | 5 mg/5 mL | A-S Medication Solutions | sorbitol maltitol |
| Claritin | SOLUTION | 1 mg/mL | Bayer HealthCare LLC. | sorbitol maltitol |
| Equaline Childrens Allergy Relief | SOLUTION | 5 mg/5 mL | United Natural Foods, Inc. dba UNFI | sorbitol maltitol |
| Good Sense Childrens Allergy Relief | SOLUTION | 5 mg/5 mL | L. Perrigo Company | sorbitol maltitol |
| Good Sense Childrens Allergy Relief | SOLUTION | 5 mg/5 mL | Preferred Pharmaceuticals Inc. | sorbitol maltitol |
| Good Sense Childrens Allergy Relief | SOLUTION | 5 mg/5 mL | NuCare Pharmaceuticals,Inc. | sorbitol maltitol |
| Loratadine | SOLUTION | 5 mg/5 mL | KROGER COMPANY | sorbitol maltitol |
| Loratadine | SOLUTION | 5 mg/5 mL | Camber Consumer Care Inc | sorbitol maltitol |
| Loratadine | SOLUTION | 5 mg/5 mL | Better Living Brands LLC | sorbitol maltitol |
| Loratadine | SOLUTION | 5 mg/5 mL | Aurohealth LLC | sorbitol maltitol |
| Loratadine | SOLUTION | 5 mg/5 mL | BluePoint Laboratories | sorbitol maltitol |
| Loratadine | SOLUTION | 5 mg/5 mL | WALGREEN COMPANY | sorbitol maltitol |
| Up and Up Childrens Allergy | SOLUTION | 5 mg/5 mL | Target Corporation | sorbitol maltitol |
| Basic Care Childrens Allergy Relief | SOLUTION | 5 mg/5 mL | Amazon.com Services LLC | sorbitol maltitol |
| Childrens Allergy Relief | SOLUTION | 5 mg/5 mL | Kroger Company | sorbitol maltitol |
| Childrens Allergy Relief | SOLUTION | 5 mg/5 mL | Rite Aid Corporation | sorbitol maltitol |
| Childrens Allergy Relief | SOLUTION | 5 mg/5 mL | Meijer, Inc. | sorbitol maltitol |
| Dg Health Childrens Allergy | SOLUTION | 5 mg/5 mL | Dolgencorp, LLC | sorbitol maltitol |
| Equate Childrens Allergy | SOLUTION | 5 mg/5 mL | Wal-Mart Stores Inc | sorbitol maltitol |
| Good Neighbor Pharmacy Childrens Loratadine | SOLUTION | 5 mg/5 mL | Amerisource Bergen | sorbitol maltitol |
| Good Sense Childrens Allergy Relief | SOLUTION | 5 mg/5 mL | L. Perrigo Company | sorbitol maltitol |
| Leader Childrens Allergy Relief | SOLUTION | 5 mg/5 mL | Cardinal Health 110, LLC. dba Leader | sorbitol maltitol |
| Topcare Childrens Allergy | SOLUTION | 5 mg/5 mL | Topco Associates LLC | sorbitol maltitol |
| Welby Childrens Allergy Relief | SOLUTION | 5 mg/5 mL | Aldi Inc | sorbitol maltitol |
| Childrens Allergy | SOLUTION | 5 mg/5 mL | Wal-Mart Stores Inc | sorbitol maltitol |
| Loratadine | SOLUTION | 5 mg/5 mL | WALGREEN COMPANY | sorbitol maltitol |
Methylphenidate Hydrochloride 2 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Methylphenidate | SOLUTION | 5 mg/5 mL | KVK-Tech, Inc. | sorbitol maltitol |
| Methylphenidate | SOLUTION | 10 mg/5 mL | KVK-Tech, Inc. | sorbitol maltitol |
Oxycodone Hydrochloride 2 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Oxycodone Hydrochloride | SOLUTION | 100 mg/5 mL | KVK-Tech, Inc. | sorbitol maltitol |
| Oxycodone Hydrochloride | SOLUTION | 5 mg/5 mL | KVK-Tech, Inc. | sorbitol maltitol |
Phenylephrine Hydrochloride 1 product
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Childrens Triacting Nighttime | LIQUID | 2.5 mg/5 mL; 6.25 mg/5 mL | P & L Development, LLC | maltitol |
Trofinetide 1 product
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Daybue | SOLUTION | 200 mg/mL | Acadia Pharmaceuticals Inc. | maltitol |