Osmotic Excipient Screener
Oral and enteral liquid drug products containing osmotically active excipients, identified from FDA-approved Rx prescribing information via DailyMed. Intended to support clinical screening — not a substitute for direct label review.
Data Limitations: This screener identifies osmotically active excipients based on inactive ingredient text parsed from FDA-approved labeling submitted to DailyMed. Results may be incomplete due to variability in how manufacturers report inactive ingredients, products not yet submitted to DailyMed, or labels updated after the last database refresh. Excipient identity and quantity are not always disclosed in labeling; absence from this list does not confirm a product is free of osmotically active ingredients.
Clinical Use: This tool is intended to support — not replace — clinical judgment. Always verify excipient content directly with the manufacturer or current prescribing information before making clinical decisions. CatylstRx makes no warranty regarding the accuracy or completeness of the information presented.
Last updated April 24, 2026
Amlodipine Besylate 1 product
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Sdamlo | SOLUTION | 10 mg/10 mg | Pangea Pharmaceuticals, LLC | mannitol |
Amoxicillin 26 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Amoxicillin and Clavulanate Potassium | FOR SUSPENSION | 250 mg/5 mL; 62.5 mg/5 mL | USAntibiotics, LLC | mannitol |
| Augmentin | POWDER, FOR SUSPENSION | 250 mg/5 mL; 62.5 mg/5 mL | Dr. Reddy's Laboratories Inc | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | Physicians Total Care, Inc. | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 250 mg/5 mL; 62.5 mg/5 mL | Physicians Total Care, Inc. | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 200 mg/5 mL; 28.5 mg/5 mL | Rebel Distributors Corp | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | Rebel Distributors Corp | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | Unit Dose Services | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | Unit Dose Services | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | medsource pharmaceuticals | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | Proficient Rx LP | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | Proficient Rx LP | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | RPK Pharmaceuticals, Inc. | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | RPK Pharmaceuticals, Inc. | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | Teva Pharmaceuticals USA, Inc. | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | Sandoz Inc | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | Teva Pharmaceuticals USA, Inc. | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | Teva Pharmaceuticals USA, Inc. | mannitol |
| Amoxicillin and Clavulanate Potassium | SUSPENSION | 250 mg/5 mL; 62.5 mg/5 mL | Cipla USA Inc. | mannitol |
| Amoxicillin and Clavulanate Potassium | FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | Micro Labs Limited | mannitol |
| Augmentin | FOR SUSPENSION | 125 mg/5 mL; 31.25 mg/5 mL | Allegis Holdings, LLC | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | Clinical Solutions Wholesale | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | Dr. Reddy's Laboratories Inc | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | Proficient Rx LP | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 250 mg/5 mL; 62.5 mg/5 mL | Devatis, Inc. | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | Rebel Distributors Corp. | mannitol |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 600 mg/5 mL; 600 mg/5 mL | Preferred Pharmaceuticals Inc. | mannitol |
Osmotic-Excipient-Free Liquid Alternatives
| Product | Form | Strength | Labeler |
|---|---|---|---|
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | STAT RX USA LLC |
| Amoxicillin | POWDER, FOR SUSPENSION | 125 mg/5 mL | STAT Rx USA LLC |
| Amoxicillin | FOR SUSPENSION | 125 mg/5 mL | Direct RX |
| Amoxicillin | POWDER, FOR SUSPENSION | 200 mg/5 mL | DIRECT RX |
| Amoxicillin | POWDER, FOR SUSPENSION | 200 mg/5 mL | Clinical Solutions Wholesale |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | DIRECT RX |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | DIRECT RX |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | DirectRx |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | Chartwell RX, LLC |
| Amoxil | POWDER, FOR SUSPENSION | 250 mg/5 mL | Direct_Rx |
| Amoxicillin | POWDER, FOR SUSPENSION | 125 mg/5 mL | Rebel Distributors Corp. |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | Dispensing Solutions Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | Rebel Distributors Corp. |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | H.J. Harkins Company, Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | H.J. Harkins Company, Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 125 mg/5 mL | Physicians Total Care, Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 200 mg/5 mL | Rebel Distributors Corp |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | MedVantx, Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 200 mg/5 mL | Aidarex Pharmaceuticals LLC |
| Amoxicillin | POWDER, FOR SUSPENSION | 125 mg/5 mL | Aidarex Pharmaceuticals LLC |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | Aidarex Pharmaceuticals LLC |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | Aidarex Pharmaceuticals LLC |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | Unit Dose Services |
| Amoxicillin | POWDER, FOR SUSPENSION | 200 mg/5 mL | Aidarex Pharmaceuticals LLC |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | Unit Dose Services |
| Amoxicillin | POWDER, FOR SUSPENSION | 200 mg/5 mL | Aidarex Pharmaceuticals LLC |
| Amoxicillin | POWDER, FOR SUSPENSION | 125 mg/5 mL | Aidarex Pharmaceuticals LLC |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | Proficient Rx LP |
| Amoxicillin | POWDER, FOR SUSPENSION | 200 mg/5 mL | A-S Medication Solutions |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | Proficient Rx LP |
| Amoxicillin | POWDER, FOR SUSPENSION | 200 mg/5 mL | A-S Medication Solutions |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | A-S Medication Solutions |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | A-S Medication Solutions |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | NuCare Pharmaceuticals,Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | Proficient Rx LP |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | NuCare Pharmaceuticals,Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 125 mg/5 mL | Proficient Rx LP |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | Proficient Rx LP |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | Proficient Rx LP |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | Proficient Rx LP |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | NuCare Pharmaceuticals,Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | Proficient Rx LP |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | A-S Medication Solutions |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | A-S Medication Solutions |
| Amoxicillin | POWDER, FOR SUSPENSION | 200 mg/5 mL | Proficient Rx LP |
| Amoxicillin | POWDER, FOR SUSPENSION | 125 mg/5 mL | A-S Medication Solutions |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | RPK Pharmaceuticals, Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | RPK Pharmaceuticals, Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | RPK Pharmaceuticals, Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | Asclemed USA, Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | NuCare Pharmaceuticals,Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | A-S Medication Solutions |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | RPK Pharmaceuticals, Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | RPK Pharmaceuticals, Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 125 mg/5 mL | A-S Medication Solutions |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | A-S Medication Solutions |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | A-S Medication Solutions |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | Proficient Rx LP |
| Amoxicillin | POWDER, FOR SUSPENSION | 125 mg/5 mL | Preferred Pharmaceuticals, Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 125 mg/5 mL | Proficient Rx LP |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | A-S Medication Solutions |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | A-S Medication Solutions |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | A-S Medication Solutions |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | A-S Medication Solutions |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | A-S Medication Solutions |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | A-S Medication Solutions |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | A-S Medication Solutions |
| Amoxicillin | POWDER, FOR SUSPENSION | 125 mg/5 mL | A-S Medication Solutions |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | A-S Medication Solutions |
| Amoxicillin | POWDER, FOR SUSPENSION | 200 mg/5 mL | Aurobindo Pharma Limited |
| Amoxicillin | POWDER, FOR SUSPENSION | 125 mg/5 mL | Aurobindo Pharma Limited |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | NuCare Pharmaceuticals,Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | NuCare Pharmaceuticals,Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 125 mg/5 mL | NuCare Pharmaceuticals,Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | NuCare Pharmaceuticals,Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | NuCare Pharmaceuticals,Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | Asclemed USA, Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 200 mg/5 mL | Hikma Pharmaceuticals USA Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 125 mg/5 mL | Hikma Pharmaceuticals USA Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 200 mg/5 mL | Rising Pharma Holdings, Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | NuCare Pharmaceuticals,Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | Proficient Rx LP |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | NuCare Pharmaceuticals Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | A-S Medication Solutions |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | NuCare Pharmaceuticals,Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 125 mg/5 mL | NuCare Pharmaceuticals,Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 125 mg/5 mL | NuCare Pharmaceuticals,Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 125 mg/5 mL | A-S Medication Solutions |
| Amoxicillin | POWDER, FOR SUSPENSION | 200 mg/5 mL | Preferred Pharmaceuticals Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | NuCare Pharmaceuticals,Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 200 mg/5 mL | Preferred Pharmaceuticals Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | NuCare Pharmaceuticals,Inc. |
| Amoxicillin | FOR SUSPENSION | 400 mg/5 mL | USAntibiotics, LLC |
| Amoxicillin | POWDER, FOR SUSPENSION | 125 mg/5 mL | Sandoz Inc |
| Amoxicillin | POWDER, FOR SUSPENSION | 125 mg/5 mL | Preferred Pharmaceuticals Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 200 mg/5 mL | Teva Pharmaceuticals USA, Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | REMEDYREPACK INC. |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | REMEDYREPACK INC. |
| Amoxicillin | FOR SUSPENSION | 400 mg/5 mL | REMEDYREPACK INC. |
| Amoxicillin | FOR SUSPENSION | 400 mg/5 mL | NuCare Pharmaceuticals, Inc. |
| Amoxicillin | FOR SUSPENSION | 400 mg/5 mL | ASCLEMED USA INC. |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | Chartwell RX, LLC |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | Preferred Pharmaceuticals Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 125 mg/5 mL | Preferred Pharmaceuticals, Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 200 mg/5 mL | Teva Pharmaceuticals USA, Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | A-S Medication Solutions |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | NuCare Pharmaceuticals,Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 200 mg/5 mL | Preferred Pharmaceuticals Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | Preferred Pharmaceuticals Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 200 mg/5 mL | Preferred Pharmaceuticals Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 400 mg/5 mL | Preferred Pharmaceuticals Inc. |
| Amoxicillin | POWDER, FOR SUSPENSION | 250 mg/5 mL | NuCare Pharmaceuticals,Inc. |
| Amoxil | POWDER, FOR SUSPENSION | 400 mg/5 mL | DirectRx |
| Amoxicillin and Clavulanate Potassium | FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | NuCare Pharmaceuticals, Inc. |
| Amoxicillin and Clavulanate Potassium | FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | Redpharm Drug |
| Augmentin Es-600 | POWDER, FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | Dr Reddys Laboratories Inc |
| Augmentin Es-600 | FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | USAntibiotics, LLC |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | Aidarex Pharmaceuticals LLC |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | Aidarex Pharmaceuticals LLC |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | Aidarex Pharmaceuticals LLC |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | Aidarex Pharmaceuticals LLC |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | Aidarex Pharmaceuticals LLC |
| Amoxicillin and Clavulanate Potassium | SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | Aidarex Pharmaceuticals LLC |
| Amoxicillin and Clavulanate Potassium | SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | Aidarex Pharmaceuticals LLC |
| Amoxicillin and Clavulanate Potassium | SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | A-S Medication Solutions |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | NuCare Pharmaceuticals,Inc. |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | NuCare Pharmaceuticals,Inc. |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | NuCare Pharmaceuticals,Inc. |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | A-S Medication Solutions |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 200 mg/5 mL; 28.5 mg/5 mL | A-S Medication Solutions |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | Preferred Pharmaceuticals, Inc. |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | A-S Medication Solutions |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | A-S Medication Solutions |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | A-S Medication Solutions |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 125 mg/5 mL; 31.25 mg/5 mL | Aurobindo Pharma Limited |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 200 mg/5 mL; 28.5 mg/5 mL | Aurobindo Pharma Limited |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | NuCare Pharmaceuticals,Inc. |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 200 mg/5 mL; 28.5 mg/5 mL | NorthStar Rx LLC |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 200 mg/5 mL; 28.5 mg/5 mL | Asclemed USA, Inc. |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | NuCare Pharmaceuticals,Inc. |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | NuCare Pharmaceuticals,Inc. |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | Aurobindo Pharma Limited |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 200 mg/5 mL; 28.5 mg/5 mL | NuCare Pharmaceuticals, Inc. |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | Devatis Inc. |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | NorthStar Rx LLC |
| Amoxicillin and Clavulanate Potassium | SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | Hikma Pharmaceuticals USA Inc. |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | A-S Medication Solutions |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | NuCare Pharmaceuticals,Inc. |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | A-S Medication Solutions |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 200 mg/5 mL; 28.5 mg/5 mL | A-S Medication Solutions |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | NuCare Pharmaceuticals,Inc. |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | Preferred Pharmaceuticals, Inc. |
| Amoxicillin/clav Pot Oral Susp | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | Direct_Rx |
| Amoxicillin and Clavulanate Potassium | SUSPENSION | 600 mg/5 mL; 42.9 mg/5 mL | Ranbaxy Pharmaceuticals Inc. |
| Augmentin | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | Direct_Rx |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | Aidarex Pharmaceuticals LLC |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | NuCare Pharmaceuticals,Inc. |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 400 mg/5 mL; 57 mg/5 mL | A-S Medication Solutions |
| Amoxicillin and Clavulanate Potassium | POWDER, FOR SUSPENSION | 200 mg/5 mL; 28.5 mg/5 mL | Hikma Pharmaceuticals USA Inc. |
Baloxavir Marboxil 1 product
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Xofluza | GRANULE, FOR SUSPENSION | 40 mg | Genentech, Inc. | mannitol maltitol |
Cefuroxime Axetil 1 product
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Cefuroxime Axetil for | SUSPENSION | 250 mg/mL | Ranbaxy Pharmaceuticals Inc | mannitol |
Cholestyramine 9 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Cholestyramine | POWDER, FOR SUSPENSION | 4 g/5.5 g | A-S Medication Solutions | mannitol |
| Cholestyramine | POWDER, FOR SUSPENSION | 4 g/5.5 g | Zydus Pharmaceuticals (USA) Inc. | mannitol |
| Cholestyramine | POWDER, FOR SUSPENSION | 4 g/5.5 g | Zydus Lifesciences Limited | mannitol |
| Cholestyramine Light | POWDER, FOR SUSPENSION | 4 g/5.7 g | EPIC PHARMA, LLC | sorbitol mannitol |
| Cholestyramine Light | POWDER, FOR SUSPENSION | 4 g/5.7 g | PURACAP LABORATORIES LLC DBA BLU PHARMACEUTICALS | sorbitol mannitol |
| Cholestyramine Light | POWDER, FOR SUSPENSION | 4 g/5.7 g | EPIC PHARMA, LLC | sorbitol mannitol |
| Cholestyramine Light | POWDER, FOR SUSPENSION | 4 g/5.7 g | EPIC PHARMA, LLC | sorbitol mannitol |
| Choleystyramine Light | POWDER, FOR SUSPENSION | 4 g/5.718 g | Ascend Laboratories, LLC | sorbitol mannitol |
| Choleystyramine Light | POWDER, FOR SUSPENSION | 4 g/5.718 g | Bryant Ranch Prepack | sorbitol mannitol |
Osmotic-Excipient-Free Liquid Alternatives
| Product | Form | Strength | Labeler |
|---|---|---|---|
| Cholestyramine | POWDER, FOR SUSPENSION | 4 g/9 g | Physicians Total Care, Inc. |
| Cholestyramine | POWDER, FOR SUSPENSION | 4 g/9 g | Bryant Ranch Prepack |
| Cholestyramine | POWDER, FOR SUSPENSION | 4 g/9 g | Bryant Ranch Prepack |
| Cholestyramine | POWDER, FOR SUSPENSION | 4 g/5 g | Bryant Ranch Prepack |
| Cholestyramine | POWDER, FOR SUSPENSION | 4 g/5 g | Bryant Ranch Prepack |
| Cholestyramine | POWDER, FOR SUSPENSION | 4 g/9 g | Endo USA, Inc. |
| Cholestyramine | POWDER, FOR SUSPENSION | 4 g/9 g | Ajanta Pharma USA Inc. |
| Prevalite | POWDER, FOR SUSPENSION | 4 g/5.5 g | Upsher-Smith Laboratories, LLC |
| Questran | POWDER, FOR SUSPENSION | 4 g/9 g | Endo USA, Inc. |
| Cholestyramine | POWDER, FOR SUSPENSION | 4 g/4.8 g | Precision Dose, Inc. |
| Cholestyramine | POWDER, FOR SUSPENSION | 4 g/9 g | Precision Dose, Inc. |
| Cholestyramine | POWDER, FOR SUSPENSION | 4 g/8.3 g | TAGI Pharma, Inc. |
| Cholestyramine Light | POWDER, FOR SUSPENSION | 4 g/4.8 g | TAGI Pharma, Inc. |
Colesevelam Hydrochloride 1 product
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Colesevelam Hydrochloride | POWDER, FOR SUSPENSION | 3.75 g | Glenmark Pharmaceuticals Inc.,USA | sorbitol mannitol |
Osmotic-Excipient-Free Liquid Alternatives
| Product | Form | Strength | Labeler |
|---|---|---|---|
| Colesevelam Hydrochloride | FOR SUSPENSION | 3.75 g | Cosette Pharmaceuticals, Inc. |
| Colesevelam Hydrochloride | FOR SUSPENSION | 3.75 g | Amneal Pharmaceuticals of New York LLC |
| Colesevelam Hydrochloride | POWDER, FOR SUSPENSION | 3.75 g | Ascend Laboratories, LLC |
| Colesevelam Hydrochloride | POWDER, FOR SUSPENSION | 3.75 g | Bryant Ranch Prepack |
| Colesevelam Hydrochloride | POWDER, FOR SUSPENSION | 3.75 g | Bryant Ranch Prepack |
| Welchol | FOR SUSPENSION | 3.75 g | Rebel Distributors Corp |
| Welchol | FOR SUSPENSION | 3.75 g | Physicians Total Care, Inc. |
| Welchol | FOR SUSPENSION | 3.75 g | Cosette Pharmaceuticals, Inc. |
Colestipol Hydrochloride 1 product
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Flavored Colestid | GRANULE, FOR SUSPENSION | 5 g/7.5 g | Pharmacia & Upjohn Company LLC | mannitol |
