Osmotic Excipient Screener
Oral and enteral liquid drug products containing osmotically active excipients, identified from FDA-approved Rx prescribing information via DailyMed. Intended to support clinical screening — not a substitute for direct label review.
Data Limitations: This screener identifies osmotically active excipients based on inactive ingredient text parsed from FDA-approved labeling submitted to DailyMed. Results may be incomplete due to variability in how manufacturers report inactive ingredients, products not yet submitted to DailyMed, or labels updated after the last database refresh. Excipient identity and quantity are not always disclosed in labeling; absence from this list does not confirm a product is free of osmotically active ingredients.
Clinical Use: This tool is intended to support — not replace — clinical judgment. Always verify excipient content directly with the manufacturer or current prescribing information before making clinical decisions. CatylstRx makes no warranty regarding the accuracy or completeness of the information presented.
Last updated March 30, 2026
Acetaminophen 29 products
| Product | Form | Strength | Labeler | Sugar Alcohols |
|---|---|---|---|---|
| Childrens Acetaminophen | SUSPENSION | 160 mg/5 mL | Advagen Pharma Limited | sorbitol maltitol |
| Childrens Pain Relief Dye-free | SUSPENSION | 160 mg/5 mL | WinCo Foods, LLC | maltitol |
| Childrens Pain and Fever | SOLUTION | 160 mg/5 mL | CalmCo LLC | sorbitol maltitol |
| Childrens Pain and Fever | SOLUTION | 160 mg/5 mL | CalmCo LLC | sorbitol maltitol |
| Childrens Pain and Fever | SOLUTION | 160 mg/5 mL | CalmCo LLC | sorbitol maltitol |
| Childrens Pain and Fever | SOLUTION | 160 mg/5 mL | CalmCo LLC | sorbitol maltitol |
| Childrens Pain and Fever | SOLUTION | 160 mg/5 mL | CalmCo LLC | sorbitol maltitol |
| Childrens Pain and Fever | SOLUTION | 160 mg/5 mL | CalmCo LLC | sorbitol maltitol |
| Childrens Pain and Fever | SOLUTION | 160 mg/5 mL | CalmCo LLC | sorbitol maltitol |
| Family Wellness Childrens Pain Reliever 574 | SUSPENSION | 160 mg/5 mL | Family Dollar Services, Inc. | maltitol |
| Infants Pain Relief Dye-free | SUSPENSION | 160 mg/5 mL | WinCo Foods, LLC | maltitol |
| Pediacare Infants Fever Reducer Cherry | LIQUID | 80 mg/0.8 mL | Blacksmith Brands, Inc. | maltitol |
| Coricidin Hbp Maximum Strength Cold, Cough and Flu | LIQUID | 650 mg/30 mL; 20 mg/30 mL | Bayer HealthCare LLC. | maltitol |
| Coricidin Hbp Maximum Strength Nighttime Cold and Flu | LIQUID | 650 mg/30 mL; 20 mg/30 mL; 12.5 mg/30 mL | Bayer HealthCare LLC. | maltitol |
| Theraflu | SYRUP | 650 mg/30 mL; 20 mg/30 mL; 400 mg/30 mL | Haleon US Holdings LLC | maltitol |
| Theraflu Expressmax Severe Cold and Flu | SYRUP | 650 mg; 20 mg; 400 mg; 10 mg | Haleon US Holdings LLC | maltitol |
| Daytime Cold and Flu | LIQUID | 650 mg/30 mL; 20 mg/30 mL; 10 mg/30 mL | Family Dollar (FAMILY WELLNESS) | maltitol |
| Daytime Severe Cold and Cough | LIQUID | 650 mg/30 mL; 20 mg/30 mL; 10 mg/30 mL | H E B | maltitol |
| Flu Relief Therapy Daytime | LIQUID | 325 mg; 10 mg; 5 mg | Select Brand Dist. | maltitol |
| Severe Cold and Cough | LIQUID | 650 mg/30 mL; 20 mg/30 mL; 10 mg/30 mL | TOP CARE (Topco Associates LLC) | maltitol |
| Severe Cold and Cough Relief | LIQUID | 650 mg/30 mL; 20 mg/30 mL; 10 mg/30 mL | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | maltitol |
| Severe Cold and Cough Relief | LIQUID | 650 mg/30 mL; 20 mg/30 mL; 10 mg/30 mL | P & L Development, LLC | maltitol |
| Theraflu Expressmax | SYRUP | 650 mg/30 mL; 20 mg/30 mL; 10 mg/30 mL | Haleon US Holdings LLC | maltitol |
| Theraflu | SYRUP | 650 mg/30 mL; 25 mg/30 mL | Haleon US Holdings LLC | maltitol |
| Flu Relief Therapy | LIQUID | 650 mg/30 mL; 25 mg/30 mL; 10 mg/30 mL | TOP CARE (Topco Associates LLC) | maltitol |
| Night Time Severe Cold and Cough Relief | LIQUID | 325 mg/15 mL; 12.5 mg/15 mL; 5 mg/15 mL | Chain Drug Consortium, LLC | maltitol |
| Nighttime Severe Cold and Cough | LIQUID | 650 mg/30 mL; 25 mg/30 mL; 10 mg/30 mL | P & L Development, LLC | maltitol |
| Severe Cold and Cough Relief | LIQUID | 650 mg/30 mL; 25 mg/30 mL; 10 mg/30 mL | H E B | maltitol |
| Theraflu Expressmax | SYRUP | 650 mg/30 mL; 25 mg/30 mL; 10 mg/30 mL | Haleon US Holdings LLC | maltitol |
Sugar-Alcohol-Free Liquid Alternatives
| Product | Form | Strength | Labeler |
|---|---|---|---|
| Acetaminophen | SUSPENSION/ DROPS | 80 mg/0.8 mL | Physicians Total Care, Inc. |
| Acetaminophen | SOLUTION | 1000 mg/30 mL | Major Pharmaceuticals |
| Acetaminophen | SOLUTION | 1000 mg/30 mL | CVS PHARMACY |
| Acetaminophen | SOLUTION | 1000 mg/30 mL | Major Pharmaceuticals |
| Acetaminophen | SOLUTION | 1000 mg/30 mL | CVS WOONSOCKET PRESCRIPTION CENTER, INCORPORATED |
| Acetaminophen Extra Strength | SOLUTION | 500 mg/15 mL | Aldama Pharmaceuticals, Inc |
| Acetaminophen | SOLUTION | 160 mg/5 mL | Aldama Pharmaceuticals, Inc |
| Children Acetaminophen | LIQUID | 160 mg/5 mL | ATLANTIC BIOLOGICALS CORP. |
| Children Acetaminophen | LIQUID | 160 mg/5 mL | MAJOR PHARMACEUTICALS |
| Children Acetaminophen | LIQUID | 160 mg/5 mL | VERITYRX. LLC |
| Childrens Acetaminophen | SUSPENSION | 160 mg/5 mL | Genexa Inc. |
| Childrens Silapap | LIQUID | 160 mg/5 mL | A-S Medication Solutions |
| Childrens Silapap | LIQUID | 160 mg/5 mL | ATLANTIC BIOLOGICALS CORP. |
| Ed Apap | LIQUID | 160 mg/5 mL | EDWARDS PHARMACEUTICALS, INC. |
| Extra Strength Pain Relief | SUSPENSION | 500 mg/15 mL | Preferred Pharmaceuticals Inc. |
| Extra Strength Pain Relief | SUSPENSION | 500 mg/15 mL | GERI-CARE PHARMACEUTICAL CORP |
| Genexa Infants Pain and Fever | SUSPENSION | 160 mg/5 mL | Genexa Inc. |
| Gericare Liquid Pain Relief | LIQUID | 160 mg/5 mL | Geri-Care Pharmaceuticals, Corp |
| Gesteira | LIQUID | 675 mg/15 mL | Menper Distributors, Inc. |
| Infants Pain and Fever | SUSPENSION | 160 mg/5 mL | KinderFarms, LLC |
| Infants Pain and Fever | SUSPENSION | 160 mg/5 mL | KinderFarms, LLC |
| Infants Pain and Fever Cherry Flavor | SUSPENSION | 160 mg/5 mL | Genexa Inc. |
| Kids Pain and Fever | LIQUID | 160 mg/5 mL | Genexa Inc. |
| Kids Pain and Fever | LIQUID | 160 mg/5 mL | Genexa Inc. |
| Kids Pain and Fever | LIQUID | 160 mg/5 mL | Genexa Inc. |
| Kids Pain and Fever | SUSPENSION | 160 mg/5 mL | KinderFarms, LLC |
| Liquid Acetaminophen | LIQUID | 160 mg/5 mL | LLORENS PHARMACEUTICALS INTERNATIONAL DIVISION |
| Little Fevers Infant Berry Fever/pain Reliever | LIQUID | 160 mg/5 mL | Medtech Products Inc. |
| Little Fevers By Little Remedies | LIQUID | .8 mL/mL | Medtech Products Inc. |
| Little Remedies Childrens Fever Pain Reliever | LIQUID | 160 mg/5 mL | Medtech Products Inc. |
| Little Remedies Infant Fever/pain Reliever | LIQUID | 160 mg/5 mL | Medtech Products Inc. |
| Little Remedies Infant Fever/pain Reliever | LIQUID | 160 mg/5 mL | Medtech Products Inc. |
| Major Extra Strength Acetaminophen | LIQUID | 500 mg/15 mL | Major Pharmaceuticals |
| Mommys Bliss Childrens Pain and Fever | SUSPENSION | 160 mg/5 mL | Mom Enterprises, LLC. |
| Mommys Bliss Infants Pain and Fever | SUSPENSION | 160 mg/5 mL | Mom Enterprises, LLC. |
| Pain Reliever | SOLUTION | 1000 mg/30 mL | Better Living Brands, LLC |
| Pain Reliever | SOLUTION | 1000 mg/30 mL | Rite Aid Corporation |
| Pain and Fever | SUSPENSION | 160 mg/5 mL | KinderFarms, LLC |
| Puregen Labs Acetaminophen | LIQUID | 500 mg/15 mL | Advanced Rx LLC |
| Purgenlabs Acetaminophen | LIQUID | 500 mg/15 mL | Advanced Rx LLC |
| Qaulity Choice Pain Relief Extra Strength | LIQUID | 500 mg/15 mL | CHAIN DRUG MARKETING ASSOCIATION INC |
| Qaulity Choice Pain Relief Regular Strength | LIQUID | 160 mg/5 mL | CHAIN DRUG MARKETING ASSOCIATION INC |
| Sanar Naturals Childrens Pain Reliever | LIQUID | 160 mg/5 mL | Sanvall Enterprises, Inc. |
| Sanar Naturals Childrens Pain Reliever | LIQUID | 160 mg/5 mL | Sanvall Enterprises, Inc. |
| Vitapirena | GRANULE, FOR SOLUTION | 500 mg | Pharmadel LLC |
| Pain Relief | SOLUTION | 1000 mg/30 mL | Meijer Distribution, Inc. |
| Broncochem | GRANULE, FOR SOLUTION | 500 mg/13 g; 4 mg/13 g | LABORATORIO MAGNACHEM INTERNATIONAL SRL |
| Cvs Pharmacy | POWDER, FOR SOLUTION | 1000 mg; 4 mg; 30 mg | CVS PHARMACY |
| Stona for Children | SYRUP | 325 mg/15 mL; 2 mg/15 mL; 10 mg/15 mL | Sato Pharmaceutical Co., Ltd. |
| Theraflu Flu Relief Max Strength | SYRUP | 1000 mg/30 mL; 4 mg/30 mL; 30 mg/30 mL | Haleon US Holdings LLC |
| Acetaminophen and Codeine Phosphate | SOLUTION | 120 mg/mL; 12 mg/mL | STAT RX USA LLC |
| Acetaminophen and Codeine Phosphate | SOLUTION | 120 mg/5 mL; 12 mg/5 mL | Physicians Total Care, Inc. |
| Acetaminophen and Codeine Phosphate | SOLUTION | 120 mg/5 mL; 12 mg/5 mL | RedPharm Drug Inc. |
| Acetaminophen and Codeine Phosphate | SOLUTION | 120 mg/5 mL; 12 mg/5 mL | Aidarex Pharmaceuticals LLC |
| Acetaminophen and Codeine Phosphate | SOLUTION | 120 mg/5 mL; 12 mg/5 mL | Apotheca Inc. |
| Acetaminophen and Codeine Phosphate | SOLUTION | 120 mg/5 mL; 12 mg/5 mL | Aidarex Pharmaceuticals LLC |
| Acetaminophen and Codeine Phosphate | SOLUTION | 120 mg/5 mL; 12 mg/5 mL | NuCare Pharmaceuticals,Inc. |
| Acetaminophen and Codeine Phosphate | SOLUTION | 120 mg/5 mL; 12 mg/5 mL | ATLANTIC BIOLOGICALS COPR. |
| Acetaminophen and Codeine Phosphate | SOLUTION | 120 mg/5 mL; 12 mg/5 mL | Proficient Rx LP |
| Acetaminophen and Codeine Phosphate | SOLUTION | 120 mg/5 mL; 12 mg/5 mL | Akorn |
| Acetaminophen and Codeine Phosphate | SOLUTION | 120 mg/5 mL; 12 mg/5 mL | RPK Pharmaceuticals, Inc. |
| Acetaminophen and Codeine Phosphate | SOLUTION | 120 mg/5 mL; 12 mg/5 mL | Redpharm Drug, Inc |
| Acetaminophen and Codeine Phosphate | SOLUTION | 120 mg/5 mL; 12 mg/5 mL | PAI Holdings, LLC dba PAI Pharma |
| Cvs Severe Cough, Flu Plus Sore Throat | SOLUTION | 650 mg/20 mL; 20 mg/20 mL | CVS PHARMACY |
| Robitussin Honey Severe Cough, Flu Plus Sore Throat | SOLUTION | 650 mg/20 mL; 20 mg/20 mL | Haleon US Holdings LLC |
| Theraflu Flu Relief Max Strength | SYRUP | 1000 mg/30 mL; 30 mg/30 mL | Haleon US Holdings LLC |
| Theraflu Relief Max Strength | POWDER, FOR SOLUTION | 1000 mg; 30 mg | CVS PHARMACY |
| Theraflu Severe Cold Relief Daytime | POWDER, FOR SOLUTION | 500 mg; 20 mg | Haleon US Holdings LLC |
| Theraflu Severe Cold Relief Daytime | POWDER, FOR SOLUTION | 500 mg; 20 mg | R J General Corporation |
| Theraflu Severe Cold Relief Daytime Berry Burst | POWDER, FOR SOLUTION | 650 mg; 20 mg | Haleon US Holdings LLC |
| Theraflu Severe Cold Relief Daytime Honey Ginger | POWDER, FOR SOLUTION | 650 mg; 20 mg | Haleon US Holdings LLC |
| Vicks Dayquil Hot Remedy | POWDER, FOR SOLUTION | 500 mg/5 g; 20 mg/5 g | Procter & Gamble Manufactura S de RL de CV |
| Walgreen | POWDER, FOR SOLUTION | 1000 mg; 30 mg | WALGREENS CO. |
| Nocold-f | LIQUID | 200 mg/30 mL; 15 mg/30 mL; 2.5 mg/30 mL | Lydia Co., Ltd. |
| Theraflu Relief Max Strength | POWDER, FOR SOLUTION | 1000 mg; 30 mg; 4 mg | CVS PHARMACY |
| Baczol Cold Medicine | SYRUP | 250 mg/5 mL; 10 mg/5 mL; 4 mg/5 mL; 10 mg/5 mL | Procaps S.A. de C.V. |
| Diabetic Tussin Nighttime Cold and Flu | LIQUID | 325 mg/5 mL; 10 mg/5 mL; 12.5 mg/5 mL | Health Care Products |
| Diabetic Tussin Nighttime Cold and Flu | LIQUID | 650 mg/10 mL; 20 mg/10 mL; 25 mg/10 mL | MEDTECH PRODUCTS INC |
| Careone Night Time Cold and Flu | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | American Sales Company |
| Careone Nighttime Cold and Flu | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | American Sales Company |
| Circle K Nighttime Cold and Flu | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Lil' Drug Store Products, Inc |
| Cold and Flu | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) |
| Cold and Flu | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Walgreens |
| Cold and Flu | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Best Choice (Valu Merchandisers Company) |
| Cold and Flu | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Walgreen Company |
| Cold and Flu | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Walgreen Company |
| Cold and Flu | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Lidl US LLC |
| Cold and Flu | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Bi-Mart |
| Cold and Flu | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Walgreen Company |
| Cold and Flu | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | ARMY AND AIR FORCE EXCHANGE SERVICE |
| Cold and Flu | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Cardinal Health 110, LLC. DBA Leader |
| Cold and Flu | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | QUALITY CHOICE (Chain Drug Marketing Association) |
| Cold and Flu | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | QUALITY CHOICE (Chain Drug Marketing Association) |
| Cold and Flu | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Best Choice (Valu Merchandisers Company) |
| Cold and Flu | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Best Choice (Valu Merchandisers Company) |
| Cold and Flu | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | HyVee Inc |
| Cold and Flu Nighttime Relief | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | L.N.K. International, Inc. |
| Cold and Flu Relief | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | WinCo Foods, LLC |
| Cold and Flu Relief | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | WinCo Foods, LLC |
| Cold and Flu Relief | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Rite Aid Corporation |
| Family Care Cold and Flu Multi Symptom | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | United Exchange Corp. |
| Family Care Cold and Flu Nighttime | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | United Exchange Corp. |
| Leader Nighttime Cold and Flu | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Cardinal Health 110, LLC. dba Leader |
| Leader Nighttime Cold and Flu | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Cardinal Health 110, LLC. dba Leader |
| Night-time | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | DeMoulas Market Basket |
| Night-time | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | DeMoulas Market Basket |
| Nighttime Cold and Flu | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | CVS WOONSOCKET PRESCRIPTION CENTER, INCORPORATED |
| Nitetime Cough | LIQUID | 325 mg/15 mL; 15 mg/15 mL; 6.25 mg/15 mL | KINGSTON PHARMA LLC |
| Night Time | LIQUID | 325 mg/15 mL; 15 mg/15 mL; 6.25 mg/15 mL | Chain Drug Consortium, LLC |
| Night Time Cold and Flu | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Harris Teeter, LLC |
| Night Time Cold and Flu | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | P & L Development, LLC |
| Night Time Cold and Flu | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | The Kroger Co. |
| Night Time Cold/flu Relief Cherry | LIQUID | 500 mg/15 mL; 15 mg/15 mL; 6.25 mg/15 mL | Kareway Product, Inc. |
| Night Time Cold/flu Relief Cherry | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Kareway Product, Inc. |
| Night Time Cold/flu Relief Cherry | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Kareway Product, Inc. |
| Night Time Cold/flu Relief Original | LIQUID | 500 mg/15 mL; 15 mg/15 mL; 6.25 mg/15 mL | Kareway Product, Inc. |
| Night Time Cold/flu Relief Original | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Kareway Product, Inc. |
| Night Time Cold/flu Relief Original | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Kareway Product, Inc. |
| Night-time | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Discount Drug Mart |
| Night-time Cherry | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Chain Drug Consortium, LLC |
| Night-time Original | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Chain Drug Consortium, LLC |
| Nighttime | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Kroger Company |
| Nighttime | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Kroger Company |
| Nighttime Cold and Flu | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Harris Teeter, LLC |
| Nighttime Cold and Flu | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | P & L Development, LLC |
| Nighttime Cold and Flu | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Gobrands, Inc. (Goodnow) |
| Nighttime Cold and Flu | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | CVS PHARMACY, INC |
| Nighttime Cold and Flu | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | CVS PHARMACY, INC |
| Nighttime Cold and Flu | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Rite Aid Corporation |
| Nighttime Cold and Flu | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Walgreens |
| Nighttime Cold and Flu | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Walgreens |
| Nighttime Cold and Flu | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Lil' Drug Store Products, Inc |
| Nighttime Cold and Flu | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | WALMART INC. (see also Equate) |
| Nighttime Cold and Flu | LIQUID | 0.65 g/237 mL; 0.03 g/237 mL; 0.0125 g/237 mL | Walgreen Company |
| Nighttime Cold and Flu Relief | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Safeway, Inc. |
| Nighttime Cold and Flu Relief | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | QUALITY CHOICE (Chain Drug Marketing Association) |
| Nighttime Cold and Flu Relief | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | QUALITY CHOICE (Chain Drug Marketing Association) |
| Nighttime Cold and Flu Relief | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | QUALITY CHOICE (Chain Drug Marketing Association) |
| Nighttime Cold and Flu Relief | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | QUALITY CHOICE (Chain Drug Marketing Association) |
| Nighttime Cold and Flu Relief | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | CVS Pharmacy |
| Nighttime Cold and Flu Relief | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Safeway, Inc. |
| Nighttime Hbp Cold and Flu Relief | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | CVS PHARMACY |
| Nite-time | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | AptaPharma Inc. |
| Nite-time | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Salado Sales, Inc. |
| Nite-time | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | AptaPharma Inc. |
| Nite-time | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | AptaPharma Inc. |
| Nite-timecold/flu Cherry | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Salado Sales, Inc. |
| Nitetime Cold and Flu | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | EQUATE (Wal-Mart Stores, Inc.) (see also WAL-MART INC) |
| Nitetime | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Publix Super Markets Inc |
| Original Night-time | LIQUID | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Discount Drug Mart |
| Rompe Pecho Nt | LIQUID | 650 mg/30 mL; 20 mg/30 mL; 12.5 mg/30 mL | Efficient Laboratories Inc |
| Sanatos | LIQUID | 500 mg/15 mL; 15 mg/15 mL; 6.25 mg/15 mL | Pharmalab Enterprises Inc |
| All Nite | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Major Pharmaceuticals |
| Basic Care Nighttime Cold and Flu | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Amazon.com Services LLC |
| Basic Care Nighttime Cold and Flu | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Amazon.com Services LLC |
| Cold and Flu | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | HyVee Inc |
| Dg Health Cold and Flu Relief | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Dolgencorp, LLC |
| Dg Health Night Time Cold and Flu Relief | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Dolgencorp Inc |
| Equaline Nighttime Cold and Flu Relief | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | United Natural Foods, Inc. dba UNFI |
| Equaline Nighttime Cold and Flu Relief | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | United Natural Foods, Inc. dba UNFI |
| Equate Nighttime Cold and Flu | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Wal-Mart Stores Inc |
| Equate Nighttime Cold and Flu | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Wal-Mart Stores Inc |
| Foster and Thrive Nighttime Cold and Flu Relief | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Strategic Sourcing Services LLC |
| Foster and Thrive Nighttime Cold and Flu Relief | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Strategic Sourcing Services LLC |
| Foster and Thrive Nighttime Cold and Flu Relief | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Sportpharm LLC |
| Good Neighbor Pharmacy Night Time | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Amerisource Bergen |
| Good Neighbor Pharmacy Night Time | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Amerisource Bergen |
| Good Sense Night Time | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | L. Perrigo Company |
| Good Sense Nighttime | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | L. Perrigo Company |
| Night Time | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | H E B |
| Night Time | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | H E B |
| Nighttime | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | CVS Pharmacy |
| Nighttime | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Publix Super Markets Inc |
| Nite Time | LIQUID | 325 mg/15 mL; 15 mg/15 mL; 6.25 mg/15 mL | We Care Distributor Inc. |
| Nitetime Cold and Flu | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Meijer Distribution Inc |
| Nitetime Cold and Flu | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Meijer Distribution Inc |
| Sunmark Nite Time | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Strategic Sourcing Services LLC |
| Topcare Nite Time Cold and Flu Relief | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Topco Associates LLC |
| Topcare Nite Time Cold and Flu Relief | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Topco Associates LLC |
| Up and Up Nighttime Cold and Flu | SOLUTION | 650 mg/30 mL; 30 mg/30 mL; 12.5 mg/30 mL | Target Corporation |
| Alka-seltzer Plus Night Severe Cold and Flu | POWDER, FOR SOLUTION | 650 mg; 20 mg; 12.5 mg; 10 mg | Bayer HealthCare LLC. |
