- Labeler
- Carwin Pharmaceutical Associates, LLC
- Dosage Form
- LIQUID
- Route
- ORAL
- NDCs
- 15370-102-50
- DailyMed
- Find on DailyMed
Active Ingredients
| Display Name | UNII | Strength |
|---|---|---|
| Vitamin A Palmitate | 1D1K0N0VVC | 1500 [iU]/mL |
| Ascorbic Acid | PQ6CK8PD0R | 36 mg/mL |
| Cholecalciferol | 1C6V77QF41 | 400 [iU]/mL |
| .alpha.-Tocopherol Acetate, D- | A7E6112E4N | 5 [iU]/mL |
| Thiamine Hydrochloride | M572600E5P | 0.5 mg/mL |
| Riboflavin | TLM2976OFR | 0.6 mg/mL |
| Niacinamide | 25X51I8RD4 | 4 mg/mL |
| Pantothenic Acid | 19F5HK2737 | 1 mg/mL |
| Pyridoxine Hydrochloride | 68Y4CF58BV | 0.4 mg/mL |
| Biotin | 6SO6U10H04 | 3 ug/mL |
| Levomefolate Glucosamine | Q65PL71Q1A | 37.5 ug/mL |
| Cyanocobalamin | P6YC3EG204 | 2 ug/mL |
| Ferrous Sulfate | 39R4TAN1VT | 9.5 mg/mL |
| Sodium Fluoride | 8ZYQ1474W7 | 0.25 mg/mL |
Matched Sugar Alcohols
| Substance | UNII |
|---|---|
| Sorbitol | 506T60A25R |
Inactive Ingredients
| Display Name | UNII |
|---|---|
| Water | 059QF0KO0R |
| Citric Acid Monohydrate | 2968PHW8QP |
| Glycerin | PDC6A3C0OX |
| Sorbitol | 506T60A25R |
| Propylene | AUG1H506LY |
| Sucralose | 96K6UQ3ZD4 |
| Sodium Benzoate | OJ245FE5EU |