- Labeler
- Rebel Distributors Corp
- Dosage Form
- ELIXIR
- Route
- ORAL
- NDCs
- 21695-970-16
- DailyMed
- Open label page
- Fetched At
- 2026-03-30 01:46:51.458450+00:00
Active Ingredients
| Display Name | UNII | Strength | Source |
|---|---|---|---|
| Phenobarbital | YQE403BP4D | 16.2 mg/5 mL | Structured XML |
| Hyoscyamine Sulfate | F2R8V82B84 | 0.1037 mg/5 mL | Structured XML |
| Atropine Sulfate | 03J5ZE7KA5 | 0.0194 mg/5 mL | Structured XML |
| Scopolamine Hydrobromide | 451IFR0GXB | 0.0065 mg/5 mL | Structured XML |
Parsed Inactive Ingredients
| Display Name | UNII | Source |
|---|---|---|
| Alcohol | 3K9958V90M | Structured XML |
| Glycerin | PDC6A3C0OX | Structured XML |
| Water | 059QF0KO0R | Structured XML |
| Saccharin Sodium | SB8ZUX40TY | Structured XML |
| Sorbitol | 506T60A25R | Structured XML |
| Sucrose | C151H8M554 | Structured XML |
Debug Details
Record Metadata
- SETID
- 6243f28a-e7ed-4571-beb3-2562c5e033c7
- SPL XML
- Open raw XML
Inactive Ingredients Raw Text
Alcohol, Glycerin, Water, Saccharin Sodium, Sorbitol, Sucrose
Active Ingredient Debug View
| Display Name | Normalized | UNII | Strength | Source | Confidence | Raw Source Text |
|---|---|---|---|---|---|---|
| Phenobarbital | Phenobarbital | YQE403BP4D | 16.2 mg/5 mL | Structured XML | medium | Phenobarbital |
| Hyoscyamine Sulfate | Hyoscyamine Sulfate | F2R8V82B84 | 0.1037 mg/5 mL | Structured XML | medium | Hyoscyamine Sulfate |
| Atropine Sulfate | Atropine Sulfate | 03J5ZE7KA5 | 0.0194 mg/5 mL | Structured XML | medium | Atropine Sulfate |
| Scopolamine Hydrobromide | Scopolamine Hydrobromide | 451IFR0GXB | 0.0065 mg/5 mL | Structured XML | medium | Scopolamine Hydrobromide |
Inactive Ingredient Debug View
| Display Name | Normalized | UNII | Strength | Source | Confidence | Raw Source Text |
|---|---|---|---|---|---|---|
| Alcohol | Alcohol | 3K9958V90M | Unavailable | Structured XML | medium | Alcohol |
| Glycerin | Glycerin | PDC6A3C0OX | Unavailable | Structured XML | medium | Glycerin |
| Water | Water | 059QF0KO0R | Unavailable | Structured XML | medium | Water |
| Saccharin Sodium | Saccharin Sodium | SB8ZUX40TY | Unavailable | Structured XML | medium | Saccharin Sodium |
| Sorbitol | Sorbitol | 506T60A25R | Unavailable | Structured XML | medium | Sorbitol |
| Sucrose | Sucrose | C151H8M554 | Unavailable | Structured XML | medium | Sucrose |