- Labeler
- Rebel Distributors Corp
- Dosage Form
- ELIXIR
- Route
- ORAL
- NDCs
- 21695-594-16
- DailyMed
- Open label page
- Fetched At
- 2026-03-30 03:06:32.623817+00:00
Active Ingredients
| Display Name | UNII | Strength | Source |
|---|---|---|---|
| PHENOBARBITAL | YQE403BP4D | 16.2 mg/5 mL | Structured XML |
| HYOSCYAMINE SULFATE | F2R8V82B84 | 0.1037 mg/5 mL | Structured XML |
| ATROPINE SULFATE | 03J5ZE7KA5 | 0.0194 mg/5 mL | Structured XML |
| SCOPOLAMINE HYDROBROMIDE | 451IFR0GXB | 0.0065 mg/5 mL | Structured XML |
Parsed Inactive Ingredients
| Display Name | UNII | Source |
|---|---|---|
| ALCOHOL | 3K9958V90M | Structured XML |
| FD&C RED NO. 40 | WZB9127XOA | Structured XML |
| GLYCERIN | PDC6A3C0OX | Structured XML |
| WATER | 059QF0KO0R | Structured XML |
| SACCHARIN SODIUM | SB8ZUX40TY | Structured XML |
| SORBITOL | 506T60A25R | Structured XML |
| SUCROSE | C151H8M554 | Structured XML |
Debug Details
Record Metadata
- SETID
- 4de8df82-23db-421b-8531-c755854b3e5e
- SPL XML
- Open raw XML
Inactive Ingredients Raw Text
ALCOHOL, FD&C RED NO. 40, GLYCERIN, WATER, SACCHARIN SODIUM, SORBITOL, SUCROSE
Active Ingredient Debug View
| Display Name | Normalized | UNII | Strength | Source | Confidence | Raw Source Text |
|---|---|---|---|---|---|---|
| PHENOBARBITAL | PHENOBARBITAL | YQE403BP4D | 16.2 mg/5 mL | Structured XML | medium | PHENOBARBITAL |
| HYOSCYAMINE SULFATE | HYOSCYAMINE SULFATE | F2R8V82B84 | 0.1037 mg/5 mL | Structured XML | medium | HYOSCYAMINE SULFATE |
| ATROPINE SULFATE | ATROPINE SULFATE | 03J5ZE7KA5 | 0.0194 mg/5 mL | Structured XML | medium | ATROPINE SULFATE |
| SCOPOLAMINE HYDROBROMIDE | SCOPOLAMINE HYDROBROMIDE | 451IFR0GXB | 0.0065 mg/5 mL | Structured XML | medium | SCOPOLAMINE HYDROBROMIDE |
Inactive Ingredient Debug View
| Display Name | Normalized | UNII | Strength | Source | Confidence | Raw Source Text |
|---|---|---|---|---|---|---|
| ALCOHOL | ALCOHOL | 3K9958V90M | Unavailable | Structured XML | medium | ALCOHOL |
| FD&C RED NO. 40 | FD&C RED NO. 40 | WZB9127XOA | Unavailable | Structured XML | medium | FD&C RED NO. 40 |
| GLYCERIN | GLYCERIN | PDC6A3C0OX | Unavailable | Structured XML | medium | GLYCERIN |
| WATER | WATER | 059QF0KO0R | Unavailable | Structured XML | medium | WATER |
| SACCHARIN SODIUM | SACCHARIN SODIUM | SB8ZUX40TY | Unavailable | Structured XML | medium | SACCHARIN SODIUM |
| SORBITOL | SORBITOL | 506T60A25R | Unavailable | Structured XML | medium | SORBITOL |
| SUCROSE | SUCROSE | C151H8M554 | Unavailable | Structured XML | medium | SUCROSE |